
Report
Congress
Program
Evaluation and CME
Press
Archives
Exhibitor list
Platinum sponsors
| Booth sign | Company name | Booth number | Country | Website | Profile |
|---|---|---|---|---|---|
| MEDYTOX INC. | MEDYTOX INC | C06, C08 | South Korea | Website | Profile |
| SYNERON/CANDELA | SYNERON / CANDELA | B02, C01 | Israel | Website | Profile |
Gold sponsors
| Booth sign | Company name | Booth number | Country | Website | Profile |
|---|---|---|---|---|---|
| ANTEIS | ANTEIS SA | C10 | Switzerland | Website | Profile |
| IPSEN PHARMA | IPSEN PHARMA | D02, D04 | France | Website | Profile |
Silver sponsors
| Booth sign | Company name | Booth number | Country | Website | Profile |
|---|---|---|---|---|---|
| BTL AESTHETICS | BTL INDUSTRIES LTD | D03 | United Kingdom | Website | Profile |
| S&V AMALIAN | CIPHERLAB MEDICAL CO LTD | D07 | Taiwan | Website | Profile |
| LABORATOIRES VIVACY | LABORATOIRES VIVACY | C09 | France | Website | Profile |
| LUTRONIC CORPORATION | LUTRONIC CORPORATION | D09, D11 | South Korea | Website | Profile |
| GSD | SHENZHEN GSD TECH CO LTD | C05 | China | Website | Profile |
| SOLTA MEDICAL | SOLTA MEDICAL | B06 | Hong Kong SAR China | Website | Profile |
| TEOXANE LABORATORIES | TEOXANE | D05 | France | Website | Profile |
| ULTHERA, INC. | ULTHERA INC | B10 | United States | Website | Profile |
| COOLSCULPTING® | ZELTIQ AESTHETICS INC | B08 | United States | Website | Profile |
Bronze sponsors
| Booth sign | Company name | Booth number | Country | Website | Profile |
|---|---|---|---|---|---|
| ELLMAN INTERNATIONAL | ELLMAN INTERNATIONAL | C16, D15 | United States | Website | Profile |
| GENERAL PROJECT | GENERAL PROJECT SRL | C11 | Italy | Website | Profile |
| PHOTOMEDEX/GLOBALMED | GLOBALMED TECHNOLOGIES | B12 | United States | Website | Profile |
| HUGEL PHARMA | HUGEL PHARMA CO LTD | B14 | South Korea | Website | Profile |
| LG LIFE SCIENCES LTD | LG LIFE SCIENCES LTD | D08 | South Korea | Website | |
| LABORATOIRE BIODERMA | NEO DERM GROUP LTD | C07 | Hong Kong SAR China | Website | Profile |
| REVITACARE | REVITACARE | B01, B03 | France | Website | Profile |
| SKINCEUTICALS | SKINCEUTICALS L OREAL Hong Kong | D01 | Hong Kong SAR China | Website | Profile |
| ZIMMERMEDIZINSYSTEME | ZIMMER MEDIZIN SYSTEME GMBH | D13 | Germany | Website | Profile |
Sponsors
| Booth sign | Company name | Booth number | Country | Website | Profile |
|---|---|---|---|---|---|
| A.P / YCELL BIO | AP WORLD | A07 | South Korea | Website | Profile |
| BEAUTISKY INTL LTD | BEAUTISKY INTERNATIONAL LTD | C04 | Hong Kong SAR China | Website | Profile |
| CHROMOGENEX | CHROMOGENEX TECHNOLOGIES LTD | C02 | United Kingdom | Website | Profile |
| COOLSENSE MEDICAL LTD. | COOLSENSE LTD | B07 | Israel | Website | Profile |
| DERMACEUTIC | DERMOSCIENCES | A06 | Ireland | Website | |
| ENDYMED MEDICAL | ENDYMED LTD | C13 | Israel | Website | Profile |
| HARMONY POWER (CHINA) LTD | HARMONY POWER (CHINA) LTD | D16 | Hong Kong SAR China | Website | Profile |
| INVASIX | INVASIX | C12 | Israel | Website | Profile |
| LPG SYSTEMS | LPG SYSTEMS | D14 | France | Website | Profile |
| MOSS VISION INC LTD | MOSS VISION INC LTD | C03 | United Kingdom | Website | Profile |
| PHOENIX GROUP INT'L | PHOENIX GROUP INTERNATIONAL LTD | D18 | Hong Kong SAR China | Website | Profile |
| PROMOITALIA | PROMOITALIA GROUP | C14 | Italy | Website | Profile |
| REGEN LAB | REGEN LAB | D06 | Switzerland | Website | Profile |
| RESEARCHBOOKS ASIA | RESEARCHBOOKS ASIA | B11 | Singapore | Website | Profile |
| SKIN M.D. (HK) LTD | SKIN M D PTE LTD | D10 | Singapore | Website | Profile |
| SOFTFIL | SOFTFIL / SOFT MEDICAL AESTHETICS | C15 | France | Website | Profile |
| TSK LABORATORY JAPAN | TSK LABORATORY JAPAN | D12 | Japan | Website | Profile |
| ULTRONICS | ULTRONICS ENTERPRISE LTD | B09 | Hong Kong SAR China | Website | Profile |
| VENUS CONCEPT | VENUS CONCEPT | B05 | Canada | Website | Profile |
The leading subjects on aesthetic surgery and cosmetic dermatology