All companies listed below are leaders within the market industry of aesthetics (medicine, cosmetic dermatology, aesthetic surgery). They all potentially sponsor or grant IMCAS educational activities.
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BIOSCIENCE GMBH
Discover company’s latest videos and news |
9 | Germany | Profile | PLATINUM |
DERMAVAN COLOMBIA | 19 | Colombia | Profile | PLATINUM |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
LABORATORIOS BIOPAS | 47 | Panama | Profile | GOLD |
SINCLAIR | 22 | Mexico | Profile | GOLD |
TENTREK LASERS | 29 | Colombia | Profile | GOLD |
ZANEO | 1 | Colombia | Profile | GOLD |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
DEKA MEDIKA S.A.S. | 35 | Colombia | Profile | SILVER |
FILLMED LABORATOIRES
Discover company’s latest videos and news |
14 | France | Profile | SILVER |
GALDERMA EST. 1981 | 8 | Colombia | Profile | SILVER |
GILMEDICA SA | 15 | Colombia | Profile | SILVER |
GLOBALTEE | 50 | Colombia | Profile | SILVER |
MERZ AESTHETICS | 7 | Colombia | Profile | SILVER |
NEAUVIA
Discover company’s latest videos and news |
27 | Switzerland | Profile | SILVER |
ROCOL INTERNATIONAL SAS | 25 | Colombia | Profile | SILVER |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
DILASER S.A. | 44 | Colombia | Profile | BRONZE |
EXOCOBIO INC. | 46 | South Korea | Profile | BRONZE |
ISKRA MEDICAL | 40 | Colombia | Profile | BRONZE |
MEDITEK ERGO | 43 | Colombia | Profile | BRONZE |
MESOESTETIC | 41 | Colombia | Profile | BRONZE |
PROLLENIUM
Discover company’s latest videos and news |
49 | Canada | Profile | BRONZE |
REVIVE MEDICAL | 42 | Colombia | Profile | BRONZE |
SESDERMA COLOMBIA S.A. | 18 | Colombia | Profile | BRONZE |
TECNOLOGIAS MEDICAS COLOMBIA | 39 | Colombia | Profile | BRONZE |
TOSKANIMED | 10 | Spain | Profile | BRONZE |
VENUS CONCEPT | 38 | Colombia | Profile | BRONZE |
ZO SKIN HEALTH | 11 | Colombia | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
APTOS
Discover company’s latest videos and news |
12 | Georgia | Profile | CLASSIC |
BIO ON PHARMA SAS | 3 | Colombia | Profile | CLASSIC |
BRASMEDICA | 51 | Colombia | Profile | CLASSIC |
ISDIN | 36 | Colombia | Profile | CLASSIC |
PROGYNE | 16 | Colombia | Profile | CLASSIC |
QUIRURGIL | 4 | Colombia | Profile | CLASSIC |
REGEN LAB | 52 | Switzerland | Profile | CLASSIC |
SKYMEDIC MODELHA COLOMBIA | 5 | Colombia | Profile | CLASSIC |
SOFT LASER | 6 | Colombia | Profile | CLASSIC |
TECNOLASER | 37 | Colombia | Profile | CLASSIC |
TECNOVITAL GROUP COLOMBIA | 45 | United States | Profile | CLASSIC |
VIOSCULPT AESTHETICS | 13 | Colombia | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AMOLCA LIBRERIA ALIANZAS SAS | 2 | Colombia | Profile | STANDARD |
APTOS
Discover company’s latest videos and news |
12 | Georgia | Profile | CLASSIC |
BIO ON PHARMA SAS | 3 | Colombia | Profile | CLASSIC |
BIOSCIENCE GMBH
Discover company’s latest videos and news |
9 | Germany | Profile | PLATINUM |
BRASMEDICA | 51 | Colombia | Profile | CLASSIC |
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
DEKA MEDIKA S.A.S. | 35 | Colombia | Profile | SILVER |
DERMAVAN COLOMBIA | 19 | Colombia | Profile | PLATINUM |
DILASER S.A. | 44 | Colombia | Profile | BRONZE |
EXOCOBIO INC. | 46 | South Korea | Profile | BRONZE |
FILLMED LABORATOIRES
Discover company’s latest videos and news |
14 | France | Profile | SILVER |
GALDERMA EST. 1981 | 8 | Colombia | Profile | SILVER |
GILMEDICA SA | 15 | Colombia | Profile | SILVER |
GLOBALTEE | 50 | Colombia | Profile | SILVER |
IFACESIMULATOR | 32 | Canada | Profile | STANDARD |
ISDIN | 36 | Colombia | Profile | CLASSIC |
ISKRA MEDICAL | 40 | Colombia | Profile | BRONZE |
LABORATORIOS BIOPAS | 47 | Panama | Profile | GOLD |
MEDITEK ERGO | 43 | Colombia | Profile | BRONZE |
MERZ AESTHETICS | 7 | Colombia | Profile | SILVER |
MESOESTETIC | 41 | Colombia | Profile | BRONZE |
MYS LABORATORIOS/PROMEDITEC | 33 | Colombia | Profile | STANDARD |
NEAUVIA
Discover company’s latest videos and news |
27 | Switzerland | Profile | SILVER |
PROGYNE | 16 | Colombia | Profile | CLASSIC |
PROLLENIUM
Discover company’s latest videos and news |
49 | Canada | Profile | BRONZE |
QUIRURGIL | 4 | Colombia | Profile | CLASSIC |
REGEN LAB | 52 | Switzerland | Profile | CLASSIC |
REVIVE MEDICAL | 42 | Colombia | Profile | BRONZE |
ROCOL INTERNATIONAL SAS | 25 | Colombia | Profile | SILVER |
SESDERMA COLOMBIA S.A. | 18 | Colombia | Profile | BRONZE |
SINCLAIR | 22 | Mexico | Profile | GOLD |
SKYMEDIC MODELHA COLOMBIA | 5 | Colombia | Profile | CLASSIC |
SOFT LASER | 6 | Colombia | Profile | CLASSIC |
TECNOLASER | 37 | Colombia | Profile | CLASSIC |
TECNOLOGIAS MEDICAS COLOMBIA | 39 | Colombia | Profile | BRONZE |
TECNOVITAL GROUP COLOMBIA | 45 | United States | Profile | CLASSIC |
TENTREK LASERS | 29 | Colombia | Profile | GOLD |
TOSKANIMED | 10 | Spain | Profile | BRONZE |
VENUS CONCEPT | 38 | Colombia | Profile | BRONZE |
VIOSCULPT AESTHETICS | 13 | Colombia | Profile | CLASSIC |
ZANEO | 1 | Colombia | Profile | GOLD |
ZO SKIN HEALTH | 11 | Colombia | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
IFACESIMULATOR | 32 | Canada | Profile | STANDARD |
PROLLENIUM
Discover company’s latest videos and news |
49 | Canada | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AMOLCA LIBRERIA ALIANZAS SAS | 2 | Colombia | Profile | STANDARD |
BIO ON PHARMA SAS | 3 | Colombia | Profile | CLASSIC |
BRASMEDICA | 51 | Colombia | Profile | CLASSIC |
DEKA MEDIKA S.A.S. | 35 | Colombia | Profile | SILVER |
DERMAVAN COLOMBIA | 19 | Colombia | Profile | PLATINUM |
DILASER S.A. | 44 | Colombia | Profile | BRONZE |
GALDERMA EST. 1981 | 8 | Colombia | Profile | SILVER |
GILMEDICA SA | 15 | Colombia | Profile | SILVER |
GLOBALTEE | 50 | Colombia | Profile | SILVER |
ISDIN | 36 | Colombia | Profile | CLASSIC |
ISKRA MEDICAL | 40 | Colombia | Profile | BRONZE |
MEDITEK ERGO | 43 | Colombia | Profile | BRONZE |
MERZ AESTHETICS | 7 | Colombia | Profile | SILVER |
MESOESTETIC | 41 | Colombia | Profile | BRONZE |
MYS LABORATORIOS/PROMEDITEC | 33 | Colombia | Profile | STANDARD |
PROGYNE | 16 | Colombia | Profile | CLASSIC |
QUIRURGIL | 4 | Colombia | Profile | CLASSIC |
REVIVE MEDICAL | 42 | Colombia | Profile | BRONZE |
ROCOL INTERNATIONAL SAS | 25 | Colombia | Profile | SILVER |
SESDERMA COLOMBIA S.A. | 18 | Colombia | Profile | BRONZE |
SKYMEDIC MODELHA COLOMBIA | 5 | Colombia | Profile | CLASSIC |
SOFT LASER | 6 | Colombia | Profile | CLASSIC |
TECNOLASER | 37 | Colombia | Profile | CLASSIC |
TECNOLOGIAS MEDICAS COLOMBIA | 39 | Colombia | Profile | BRONZE |
TENTREK LASERS | 29 | Colombia | Profile | GOLD |
VENUS CONCEPT | 38 | Colombia | Profile | BRONZE |
VIOSCULPT AESTHETICS | 13 | Colombia | Profile | CLASSIC |
ZANEO | 1 | Colombia | Profile | GOLD |
ZO SKIN HEALTH | 11 | Colombia | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
FILLMED LABORATOIRES
Discover company’s latest videos and news |
14 | France | Profile | SILVER |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
APTOS
Discover company’s latest videos and news |
12 | Georgia | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BIOSCIENCE GMBH
Discover company’s latest videos and news |
9 | Germany | Profile | PLATINUM |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
NEAUVIA
Discover company’s latest videos and news |
27 | Switzerland | Profile | SILVER |
REGEN LAB | 52 | Switzerland | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
TECNOVITAL GROUP COLOMBIA | 45 | United States | Profile | CLASSIC |