All companies listed below are leaders within the market industry of aesthetics (medicine, cosmetic dermatology, aesthetic surgery). They all potentially sponsor or grant IMCAS educational activities.
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BIOSCIENCE GMBH
Discover company’s latest videos and news |
9 | Germany | Profile | PLATINUM |
DERMAVAN COLOMBIA | 19 | Colombia | Profile | PLATINUM |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
LABORATORIOS BIOPAS | 47 | Panama | Profile | GOLD |
LUXO MEDICA SAS | 29 | Colombia | Profile | GOLD |
ZANEO | 1 | Colombia | Profile | GOLD |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
DEKA MEDIKA S.A.S. | 35 | Colombia | Profile | SILVER |
FILLMED LABORATOIRES
Discover company’s latest videos and news |
14 | France | Profile | SILVER |
GALDERMA DE COLOMBIA SA | 8 | Colombia | Profile | SILVER |
GILMEDICA SA | 15 | Colombia | Profile | SILVER |
MERZ AESTHETICS | 7 | Colombia | Profile | SILVER |
NEAUVIA
Discover company’s latest videos and news |
27 | Switzerland | Profile | SILVER |
ROCOL S.A | 25 | Colombia | Profile | SILVER |
SINCLAIR AESTHETICS DE MEXICO SA DE CV | 22 | Mexico | Profile | SILVER |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
DERMEDICA MEDICAL SAS | 11 | Colombia | Profile | BRONZE |
DILASER S.A. | 44 | Colombia | Profile | BRONZE |
EXOCOBIO INC. | 46 | South Korea | Profile | BRONZE |
GLOBALTEE | 39 | Colombia | Profile | BRONZE |
ISKRA MEDICAL | 40 | Colombia | Profile | BRONZE |
MEDITEK ERGO | 43 | Colombia | Profile | BRONZE |
PROLLENIUM
Discover company’s latest videos and news |
49 | Canada | Profile | BRONZE |
REVIVE MEDICAL | 42 | Colombia | Profile | BRONZE |
SESDERMA COLOMBIA | 18 | Colombia | Profile | BRONZE |
TECNOVITAL GROUP COLOMBIA | 45 | United States | Profile | BRONZE |
TOSKANIMED | 10 | Spain | Profile | BRONZE |
VENUS CONCEPT | 38 | Colombia | Profile | BRONZE |
XTETIC / MESOESTETIC COLOMBIA | 41 | Colombia | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
APTOS
Discover company’s latest videos and news |
12 | Georgia | Profile | CLASSIC |
BIO ON PHARMA SAS | 3 | Colombia | Profile | CLASSIC |
BRASMEDICA | 51 | Colombia | Profile | CLASSIC |
CLINICA OBESIDAD | 6 | Colombia | Profile | CLASSIC |
ISDIN | 36 | Colombia | Profile | CLASSIC |
PROGYNE | 16 | Colombia | Profile | CLASSIC |
QUIRUGIL | 4 | Colombia | Profile | CLASSIC |
REGEN LAB SA | 52 | Switzerland | Profile | CLASSIC |
SKYMEDIC PHARMA COLOMBIA SAS | 5 | Colombia | Profile | CLASSIC |
TECNOLASER | 37 | Colombia | Profile | CLASSIC |
VIOSCULPT AESTHETICS | 13 | Colombia | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
IFACESIMULATOR | 32 | Canada | Profile | STANDARD |
LIBRERIA MEDICA JOSE BENAVIDES | 2 | Colombia | Profile | STANDARD |
MYS LABORATORIOS/PROMEDITEC | 33 | Colombia | Profile | STANDARD |
Company | Country | Profile |
---|---|---|
ABBOTT LABORATORIES DE COLOMBIA S . A | Colombia | Profile |
ALGENESS - A.A.T. INC. | United States | Profile |
ALMA
Discover company’s latest videos and news |
Germany | Profile |
AMOLCA LIBRERIA ALIANZAS SAS | Colombia | Profile |
APYX MEDICAL | United States | Profile |
ARMESSO CLINIC COLOMBIA | Colombia | Profile |
ASACPHARMA | Colombia | Profile |
ASW MEDICAL | Colombia | Profile |
BIOBIJOU | South Korea | Profile |
BIOCLINICOS DE COLOMBIA | Colombia | Profile |
BIOPHARMA INTERNATIONAL COL | Colombia | Profile |
CANDELA MEDICAL
Discover company’s latest videos and news |
United States | Profile |
CORPONOVO | Colombia | Profile |
DEEP SLIM | Spain | Profile |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile |
ECO AMERICA SAS | Colombia | Profile |
EHVOL SAS | Colombia | Profile |
ESTABLISHMENT LABS | Costa Rica | Profile |
ETHEREAL | Colombia | Profile |
EXEL MEDICAL SAS | Colombia | Profile |
EXSIS SOFTWARE SOLUTIONS | Colombia | Profile |
FORMA TU CUERPO | Colombia | Profile |
GMS GLOBAL MEDICAL SOLUTIONS | Colombia | Profile |
HONKON GLOBAL | Colombia | Profile |
IMPEXO | Colombia | Profile |
IN ORIGINAL MESOCEUTICALS | Colombia | Profile |
INNOVA PHARMA COLOMBIA | Colombia | Profile |
INNOVA PHARMA | Brazil | Profile |
KIMEDICA | Colombia | Profile |
LABORATORIES HYAMED | China | Profile |
LABORATORIOS ALLERGAN | Colombia | Profile |
LABORATORIOS HUDEN S A S | Colombia | Profile |
LINEA ESTETICA | Colombia | Profile |
LUPASPRO | Colombia | Profile |
MARINA MEDICAL INSTRUMENTS,INC | United States | Profile |
NAOS COLOMBIA SAS | Colombia | Profile |
REFIMAX | Colombia | Profile |
SCITON | United States | Profile |
SENSILIS | SENSITIVE SKIN LAB | Spain | Profile |
SILIMED COLOMBIA | Colombia | Profile |
SOFTFIL
Discover company’s latest videos and news |
France | Profile |
SUIPHAR DE COLOMBIA S . A | Colombia | Profile |
SYNLAB | Colombia | Profile |
TECNOLOGIAS MEDICAS DE COLOMBIA | Colombia | Profile |
THE HYDRAFACIAL COMPANY | United States | Profile |
WHITE MEDIENCE | South Korea | Profile |
WONDER MUSCLE CREATION | Spain | Profile |
ZERO GRAVITY SKIN | United States | Profile |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ABBOTT LABORATORIES DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
ALGENESS - A.A.T. INC. | United States | Profile | IN PROGRESS | |
ALMA
Discover company’s latest videos and news |
Germany | Profile | IN PROGRESS | |
AMOLCA LIBRERIA ALIANZAS SAS | Colombia | Profile | IN PROGRESS | |
APTOS
Discover company’s latest videos and news |
12 | Georgia | Profile | CLASSIC |
APYX MEDICAL | United States | Profile | IN PROGRESS | |
ARMESSO CLINIC COLOMBIA | Colombia | Profile | IN PROGRESS | |
ASACPHARMA | Colombia | Profile | IN PROGRESS | |
ASW MEDICAL | Colombia | Profile | IN PROGRESS | |
BIO ON PHARMA SAS | 3 | Colombia | Profile | CLASSIC |
BIOBIJOU | South Korea | Profile | IN PROGRESS | |
BIOCLINICOS DE COLOMBIA | Colombia | Profile | IN PROGRESS | |
BIOPHARMA INTERNATIONAL COL | Colombia | Profile | IN PROGRESS | |
BIOSCIENCE GMBH
Discover company’s latest videos and news |
9 | Germany | Profile | PLATINUM |
BRASMEDICA | 51 | Colombia | Profile | CLASSIC |
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
CANDELA MEDICAL
Discover company’s latest videos and news |
United States | Profile | IN PROGRESS | |
CLINICA OBESIDAD | 6 | Colombia | Profile | CLASSIC |
CORPONOVO | Colombia | Profile | IN PROGRESS | |
DEEP SLIM | Spain | Profile | IN PROGRESS | |
DEKA MEDIKA S.A.S. | 35 | Colombia | Profile | SILVER |
DERMAVAN COLOMBIA | 19 | Colombia | Profile | PLATINUM |
DERMEDICA MEDICAL SAS | 11 | Colombia | Profile | BRONZE |
DILASER S.A. | 44 | Colombia | Profile | BRONZE |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile | IN PROGRESS | |
ECO AMERICA SAS | Colombia | Profile | IN PROGRESS | |
EHVOL SAS | Colombia | Profile | IN PROGRESS | |
ESTABLISHMENT LABS | Costa Rica | Profile | IN PROGRESS | |
ETHEREAL | Colombia | Profile | IN PROGRESS | |
EXEL MEDICAL SAS | Colombia | Profile | IN PROGRESS | |
EXOCOBIO INC. | 46 | South Korea | Profile | BRONZE |
EXSIS SOFTWARE SOLUTIONS | Colombia | Profile | IN PROGRESS | |
FILLMED LABORATOIRES
Discover company’s latest videos and news |
14 | France | Profile | SILVER |
FORMA TU CUERPO | Colombia | Profile | IN PROGRESS | |
GALDERMA DE COLOMBIA SA | 8 | Colombia | Profile | SILVER |
GILMEDICA SA | 15 | Colombia | Profile | SILVER |
GLOBALTEE | 39 | Colombia | Profile | BRONZE |
GMS GLOBAL MEDICAL SOLUTIONS | Colombia | Profile | IN PROGRESS | |
HONKON GLOBAL | Colombia | Profile | IN PROGRESS | |
IFACESIMULATOR | 32 | Canada | Profile | STANDARD |
IMPEXO | Colombia | Profile | IN PROGRESS | |
IN ORIGINAL MESOCEUTICALS | Colombia | Profile | IN PROGRESS | |
INNOVA PHARMA COLOMBIA | Colombia | Profile | IN PROGRESS | |
INNOVA PHARMA | Brazil | Profile | IN PROGRESS | |
ISDIN | 36 | Colombia | Profile | CLASSIC |
ISKRA MEDICAL | 40 | Colombia | Profile | BRONZE |
KIMEDICA | Colombia | Profile | IN PROGRESS | |
LABORATORIES HYAMED | China | Profile | IN PROGRESS | |
LABORATORIOS ALLERGAN | Colombia | Profile | IN PROGRESS | |
LABORATORIOS BIOPAS | 47 | Panama | Profile | GOLD |
LABORATORIOS HUDEN S A S | Colombia | Profile | IN PROGRESS | |
LIBRERIA MEDICA JOSE BENAVIDES | 2 | Colombia | Profile | STANDARD |
LINEA ESTETICA | Colombia | Profile | IN PROGRESS | |
LUPASPRO | Colombia | Profile | IN PROGRESS | |
LUXO MEDICA SAS | 29 | Colombia | Profile | GOLD |
MARINA MEDICAL INSTRUMENTS,INC | United States | Profile | IN PROGRESS | |
MEDITEK ERGO | 43 | Colombia | Profile | BRONZE |
MERZ AESTHETICS | 7 | Colombia | Profile | SILVER |
MYS LABORATORIOS/PROMEDITEC | 33 | Colombia | Profile | STANDARD |
NAOS COLOMBIA SAS | Colombia | Profile | IN PROGRESS | |
NEAUVIA
Discover company’s latest videos and news |
27 | Switzerland | Profile | SILVER |
PROGYNE | 16 | Colombia | Profile | CLASSIC |
PROLLENIUM
Discover company’s latest videos and news |
49 | Canada | Profile | BRONZE |
QUIRUGIL | 4 | Colombia | Profile | CLASSIC |
REFIMAX | Colombia | Profile | IN PROGRESS | |
REGEN LAB SA | 52 | Switzerland | Profile | CLASSIC |
REVIVE MEDICAL | 42 | Colombia | Profile | BRONZE |
ROCOL S.A | 25 | Colombia | Profile | SILVER |
SCITON | United States | Profile | IN PROGRESS | |
SENSILIS | SENSITIVE SKIN LAB | Spain | Profile | IN PROGRESS | |
SESDERMA COLOMBIA | 18 | Colombia | Profile | BRONZE |
SILIMED COLOMBIA | Colombia | Profile | IN PROGRESS | |
SINCLAIR AESTHETICS DE MEXICO SA DE CV | 22 | Mexico | Profile | SILVER |
SKYMEDIC PHARMA COLOMBIA SAS | 5 | Colombia | Profile | CLASSIC |
SOFTFIL
Discover company’s latest videos and news |
France | Profile | IN PROGRESS | |
SUIPHAR DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
SYNLAB | Colombia | Profile | IN PROGRESS | |
TECNOLASER | 37 | Colombia | Profile | CLASSIC |
TECNOLOGIAS MEDICAS DE COLOMBIA | Colombia | Profile | IN PROGRESS | |
TECNOVITAL GROUP COLOMBIA | 45 | United States | Profile | BRONZE |
THE HYDRAFACIAL COMPANY | United States | Profile | IN PROGRESS | |
TOSKANIMED | 10 | Spain | Profile | BRONZE |
VENUS CONCEPT | 38 | Colombia | Profile | BRONZE |
VIOSCULPT AESTHETICS | 13 | Colombia | Profile | CLASSIC |
WHITE MEDIENCE | South Korea | Profile | IN PROGRESS | |
WONDER MUSCLE CREATION | Spain | Profile | IN PROGRESS | |
XTETIC / MESOESTETIC COLOMBIA | 41 | Colombia | Profile | BRONZE |
ZANEO | 1 | Colombia | Profile | GOLD |
ZERO GRAVITY SKIN | United States | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
IFACESIMULATOR | 32 | Canada | Profile | STANDARD |
PROLLENIUM
Discover company’s latest videos and news |
49 | Canada | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
LABORATORIES HYAMED | China | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ABBOTT LABORATORIES DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
AMOLCA LIBRERIA ALIANZAS SAS | Colombia | Profile | IN PROGRESS | |
ARMESSO CLINIC COLOMBIA | Colombia | Profile | IN PROGRESS | |
ASACPHARMA | Colombia | Profile | IN PROGRESS | |
ASW MEDICAL | Colombia | Profile | IN PROGRESS | |
BIO ON PHARMA SAS | 3 | Colombia | Profile | CLASSIC |
BIOCLINICOS DE COLOMBIA | Colombia | Profile | IN PROGRESS | |
BIOPHARMA INTERNATIONAL COL | Colombia | Profile | IN PROGRESS | |
BRASMEDICA | 51 | Colombia | Profile | CLASSIC |
CLINICA OBESIDAD | 6 | Colombia | Profile | CLASSIC |
CORPONOVO | Colombia | Profile | IN PROGRESS | |
DEKA MEDIKA S.A.S. | 35 | Colombia | Profile | SILVER |
DERMAVAN COLOMBIA | 19 | Colombia | Profile | PLATINUM |
DERMEDICA MEDICAL SAS | 11 | Colombia | Profile | BRONZE |
DILASER S.A. | 44 | Colombia | Profile | BRONZE |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile | IN PROGRESS | |
ECO AMERICA SAS | Colombia | Profile | IN PROGRESS | |
EHVOL SAS | Colombia | Profile | IN PROGRESS | |
ETHEREAL | Colombia | Profile | IN PROGRESS | |
EXEL MEDICAL SAS | Colombia | Profile | IN PROGRESS | |
EXSIS SOFTWARE SOLUTIONS | Colombia | Profile | IN PROGRESS | |
FORMA TU CUERPO | Colombia | Profile | IN PROGRESS | |
GALDERMA DE COLOMBIA SA | 8 | Colombia | Profile | SILVER |
GILMEDICA SA | 15 | Colombia | Profile | SILVER |
GLOBALTEE | 39 | Colombia | Profile | BRONZE |
GMS GLOBAL MEDICAL SOLUTIONS | Colombia | Profile | IN PROGRESS | |
HONKON GLOBAL | Colombia | Profile | IN PROGRESS | |
IMPEXO | Colombia | Profile | IN PROGRESS | |
IN ORIGINAL MESOCEUTICALS | Colombia | Profile | IN PROGRESS | |
INNOVA PHARMA COLOMBIA | Colombia | Profile | IN PROGRESS | |
ISDIN | 36 | Colombia | Profile | CLASSIC |
ISKRA MEDICAL | 40 | Colombia | Profile | BRONZE |
KIMEDICA | Colombia | Profile | IN PROGRESS | |
LABORATORIOS ALLERGAN | Colombia | Profile | IN PROGRESS | |
LABORATORIOS HUDEN S A S | Colombia | Profile | IN PROGRESS | |
LIBRERIA MEDICA JOSE BENAVIDES | 2 | Colombia | Profile | STANDARD |
LINEA ESTETICA | Colombia | Profile | IN PROGRESS | |
LUPASPRO | Colombia | Profile | IN PROGRESS | |
LUXO MEDICA SAS | 29 | Colombia | Profile | GOLD |
MEDITEK ERGO | 43 | Colombia | Profile | BRONZE |
MERZ AESTHETICS | 7 | Colombia | Profile | SILVER |
MYS LABORATORIOS/PROMEDITEC | 33 | Colombia | Profile | STANDARD |
NAOS COLOMBIA SAS | Colombia | Profile | IN PROGRESS | |
PROGYNE | 16 | Colombia | Profile | CLASSIC |
QUIRUGIL | 4 | Colombia | Profile | CLASSIC |
REFIMAX | Colombia | Profile | IN PROGRESS | |
REVIVE MEDICAL | 42 | Colombia | Profile | BRONZE |
ROCOL S.A | 25 | Colombia | Profile | SILVER |
SESDERMA COLOMBIA | 18 | Colombia | Profile | BRONZE |
SILIMED COLOMBIA | Colombia | Profile | IN PROGRESS | |
SKYMEDIC PHARMA COLOMBIA SAS | 5 | Colombia | Profile | CLASSIC |
SUIPHAR DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
SYNLAB | Colombia | Profile | IN PROGRESS | |
TECNOLASER | 37 | Colombia | Profile | CLASSIC |
TECNOLOGIAS MEDICAS DE COLOMBIA | Colombia | Profile | IN PROGRESS | |
VENUS CONCEPT | 38 | Colombia | Profile | BRONZE |
VIOSCULPT AESTHETICS | 13 | Colombia | Profile | CLASSIC |
XTETIC / MESOESTETIC COLOMBIA | 41 | Colombia | Profile | BRONZE |
ZANEO | 1 | Colombia | Profile | GOLD |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ESTABLISHMENT LABS | Costa Rica | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
FILLMED LABORATOIRES
Discover company’s latest videos and news |
14 | France | Profile | SILVER |
SOFTFIL
Discover company’s latest videos and news |
France | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
APTOS
Discover company’s latest videos and news |
12 | Georgia | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ALMA
Discover company’s latest videos and news |
Germany | Profile | IN PROGRESS | |
BIOSCIENCE GMBH
Discover company’s latest videos and news |
9 | Germany | Profile | PLATINUM |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
SINCLAIR AESTHETICS DE MEXICO SA DE CV | 22 | Mexico | Profile | SILVER |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BIOBIJOU | South Korea | Profile | IN PROGRESS | |
EXOCOBIO INC. | 46 | South Korea | Profile | BRONZE |
WHITE MEDIENCE | South Korea | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
DEEP SLIM | Spain | Profile | IN PROGRESS | |
SENSILIS | SENSITIVE SKIN LAB | Spain | Profile | IN PROGRESS | |
TOSKANIMED | 10 | Spain | Profile | BRONZE |
WONDER MUSCLE CREATION | Spain | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
NEAUVIA
Discover company’s latest videos and news |
27 | Switzerland | Profile | SILVER |
REGEN LAB SA | 52 | Switzerland | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ALGENESS - A.A.T. INC. | United States | Profile | IN PROGRESS | |
APYX MEDICAL | United States | Profile | IN PROGRESS | |
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
CANDELA MEDICAL
Discover company’s latest videos and news |
United States | Profile | IN PROGRESS | |
MARINA MEDICAL INSTRUMENTS,INC | United States | Profile | IN PROGRESS | |
SCITON | United States | Profile | IN PROGRESS | |
TECNOVITAL GROUP COLOMBIA | 45 | United States | Profile | BRONZE |
THE HYDRAFACIAL COMPANY | United States | Profile | IN PROGRESS | |
ZERO GRAVITY SKIN | United States | Profile | IN PROGRESS |