Todas las compañías del siguiente listado son líderes de la industria de la estética (medicina, dermatología cosmética, cirugía estética). Todos son sponsors potenciales u otorgan subvenciones (educativas) a los congresos IMCAS.
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
GALDERMA | P254 | Francia | Perfil | ULTIMATE |
LABORATOIRES VIVACY | N240 | Francia | Perfil | ULTIMATE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
CROMA PHARMA GMBH | P255 | Austria | Perfil | ELITE |
LABORATOIRES FILLMED | N237 | Francia | Perfil | ELITE |
RELIFE
Siga las últimas noticias de las compañías |
N138 & P149 | Italia | Perfil | ELITE |
SESDERMA | N230 | España | Perfil | ELITE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
BIOSCIENCE GMBH | N337 | Alemania | Perfil | DIAMANTE |
IBSA FARMACEUTICI ITALIA
Siga las últimas noticias de las compañías |
N238 | Italia | Perfil | DIAMANTE |
LG CHEM, YVOIRE® | P252 | Corea del Sur | Perfil | DIAMANTE |
MERZ AESTHETICS | P251 | Alemania | Perfil | DIAMANTE |
TEOXANE LABORATORIES | P250 | Suiza | Perfil | DIAMANTE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ALTA CARE LABORATOIRES | P156 | Italia | Perfil | ESMERALDA |
CAREGEN CO., LTD. | N241 | Corea del Sur | Perfil | ESMERALDA |
NEAUVIA | N234 | Suiza | Perfil | ESMERALDA |
SAMYANG BIOPHARM
Siga las últimas noticias de las compañías |
N132 | Corea del Sur | Perfil | ESMERALDA |
SINCLAIR | P253 | Francia | Perfil | ESMERALDA |
SKINCEUTICALS | N208 | Francia | Perfil | ESMERALDA |
ZO SKIN HEALTH | N235 | Estados Unidos | Perfil | ESMERALDA |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
BIOXIS PHARMACEUTICALS | N243 | Francia | Perfil | PLATINO |
CANDELA | P267 | Estados Unidos | Perfil | PLATINO |
CANFIELD SCIENTIFIC, INC. | P159 | Países Bajos | Perfil | PLATINO |
DERMAQUAL | P160 | Francia | Perfil | PLATINO |
IMCAS ACADEMY | N140 & P249 | Francia | Perfil | PLATINO |
LUMENIS GERMANY GMBH | N242 | Alemania | Perfil | PLATINO |
NEXTMOTION | N339 | Francia | Perfil | PLATINO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
AESTHETIC GROUP | P151 | Francia | Perfil | ORO |
ALMA | N219 | Alemania | Perfil | ORO |
APTOS | P247 | Georgia | Perfil | ORO |
APYX MEDICAL | N307 | Estados Unidos | Perfil | ORO |
BTL AESTHETICS | N222 | Estados Unidos | Perfil | ORO |
CANTABRIA LABS | N233 | España | Perfil | ORO |
CHAMEDITECH | N318 | Corea del Sur | Perfil | ORO |
CROWN/BELLUS | N128 | Estados Unidos | Perfil | ORO |
CYNOSURE | P258 & P259 | Estados Unidos | Perfil | ORO |
DEKA | N223 | Italia | Perfil | ORO |
DELEO | N245 | Francia | Perfil | ORO |
DERMAPENWORLD
Siga las últimas noticias de las compañías |
N317 | Australia | Perfil | ORO |
DERMAROLLER GMBH | P150A | Alemania | Perfil | ORO |
FOTONA | N231 | Eslovenia | Perfil | ORO |
INSTITUT ESTHEDERM (NAOS) | N221 | Francia | Perfil | ORO |
ISDIN | N236 | España | Perfil | ORO |
LUMINERA DERM LTD | N246 | Israel | Perfil | ORO |
MESOESTETIC PHARMA GROUP | N201 | España | Perfil | ORO |
REGEN LAB SA | N244 | Suiza | Perfil | ORO |
REVITACARE | P248 | Francia | Perfil | ORO |
S&V TECHNOLOGIES GMBH | P146 | Alemania | Perfil | ORO |
TSK LABORATORY EUROPE B.V. | N239 | Países Bajos | Perfil | ORO |
UNIVERSKIN SAS | P257 & P256 | Francia | Perfil | ORO |
VENUS CONCEPT | N225 | Canadá | Perfil | ORO |
VIOL | N232 | Corea del Sur | Perfil | ORO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
1ST SURGICONCEPT/SPRING THREAD | P353 | Francia | Perfil | PLATA |
ACROSS CO.,LTD.
Siga las últimas noticias de las compañías |
N137 | Corea del Sur | Perfil | PLATA |
ADODERM | N207 | Alemania | Perfil | PLATA |
AQ SKIN SOLUTIONS | P262 | Estados Unidos | Perfil | PLATA |
ASCLEPION LASER TECHNOLOGIES | N316 | Alemania | Perfil | PLATA |
BR PHARM | P184 | Corea del Sur | Perfil | PLATA |
CLASSYS | N215 | Corea del Sur | Perfil | PLATA |
CLINIPRO SL | N226 | España | Perfil | PLATA |
DERMACEUTIC LABORATOIRE | P261 | Francia | Perfil | PLATA |
DERMAFILL & MANIFICARE | P351 | Francia | Perfil | PLATA |
ELEMENIC CO., LTD. | P350 | Corea del Sur | Perfil | PLATA |
EUNSUNG GLOBAL CORP. | N120 | Corea del Sur | Perfil | PLATA |
GTG WELLNESS | N315 | Corea del Sur | Perfil | PLATA |
INMODE LTD | P263 | Israel | Perfil | PLATA |
JALOR S.R.L. | N133A | Italia | Perfil | PLATA |
JETEMA CO. LTD. (E.P.T.Q.) | P352 | Corea del Sur | Perfil | PLATA |
JETPEEL | P150B | Israel | Perfil | PLATA |
L ' OREAL RESEARCH & INNOVATION | Estados Unidos | Perfil | PLATA | |
LUTRONIC | P171 | Corea del Sur | Perfil | PLATA |
MASTELLI | N314 | Italia | Perfil | PLATA |
MIRADRY, INC A SIENTRA COMPANY | P348 | Estados Unidos | Perfil | PLATA |
MOTIVA | N340B | Estados Unidos | Perfil | PLATA |
MöLLER MEDICAL GMBH | N324 | Alemania | Perfil | PLATA |
N-FINDERS | N107 | Corea del Sur | Perfil | PLATA |
PBSERUM MEDICAL | N311 | España | Perfil | PLATA |
PROMOITALIA GROUP SPA | N220 | Italia | Perfil | PLATA |
QUANTA SYSTEM SPA | N320 & N335 | Italia | Perfil | PLATA |
QUANTIFICARE | N211 & N212 | Francia | Perfil | PLATA |
SCIENTECH SWISS SA | N340A | Suiza | Perfil | PLATA |
SKINBETTER SCIENCE | N312 | Estados Unidos | Perfil | PLATA |
SOFTFIL
Siga las últimas noticias de las compañías |
P260 | Francia | Perfil | PLATA |
SOFWAVE MEDICAL LTD. | N133B | Israel | Perfil | PLATA |
STORZ MEDICAL AG | N224 | Suiza | Perfil | PLATA |
SUNEKOS | N313 | Italia | Perfil | PLATA |
VYTAL SCALP | N214 | Alemania | Perfil | PLATA |
WIQO - A GPQ BRAND | N114 | Italia | Perfil | PLATA |
ZIMMER MEDIZINSYSTEME | N216 | Alemania | Perfil | PLATA |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
AEROLASE | N135 | Estados Unidos | Perfil | BRONCE |
ALFA MEDICAL | P176 | Corea del Sur | Perfil | BRONCE |
BEAUTYEXPERTKOREA | P349 | Corea del Sur | Perfil | BRONCE |
BENEW MEDICAL | P358 | Suiza | Perfil | BRONCE |
BIOFORMULA | N141 | Italia | Perfil | BRONCE |
BIOSTIMOLOGY | P265 | Francia | Perfil | BRONCE |
BIOTEC ITALIA | N113 | Italia | Perfil | BRONCE |
BOMTECH ELECTRONICS CO., LTD. | N338 | Corea del Sur | Perfil | BRONCE |
BRERA MEDICAL TECHNOLOGIES | N206 | Italia | Perfil | BRONCE |
CAP ACTUEL MEDICAL FRANCE | N218 | Francia | Perfil | BRONCE |
CLINICCARE | P354 | Suecia | Perfil | BRONCE |
COCOON MEDICAL | N325 | España | Perfil | BRONCE |
CUTERA | P268 | Estados Unidos | Perfil | BRONCE |
DERMICA LABORATOIRES | N134 | Suiza | Perfil | BRONCE |
DTS MG CO., LTD. | N341 | Corea del Sur | Perfil | BRONCE |
ENDOR TECHNOLOGIES | N111 | España | Perfil | BRONCE |
ENDYMED MEDICAL | P275 | Israel | Perfil | BRONCE |
ENEOMEY | P264 | Francia | Perfil | BRONCE |
EXIMIACONCEPT - BIONIX WORLD | P346 | Estonia | Perfil | BRONCE |
EXOCOBIO INC. | P163 | Corea del Sur | Perfil | BRONCE |
FAGRON GENOMICS | N118A | Países Bajos | Perfil | BRONCE |
FIDIA FARMACEUTICI S.P.A. | N115 | Italia | Perfil | BRONCE |
FINEMEC CO., LTD. | P362 | Corea del Sur | Perfil | BRONCE |
HANGZHOU SINGCLEAN MEDICAL | P168 | China | Perfil | BRONCE |
HIRONIC | P359 | Corea del Sur | Perfil | BRONCE |
HTL | N131 | Francia | Perfil | BRONCE |
INDIBA | N326 | España | Perfil | BRONCE |
LABORATOIRES RENOPHASE | N117 | Francia | Perfil | BRONCE |
LC CELL | N319D | Estados Unidos | Perfil | BRONCE |
MOULIN ROYAL COSMETICS | P148 | Francia | Perfil | BRONCE |
NYUMA PHARMA | P185 | Italia | Perfil | BRONCE |
OREON LIFE SCIENCE | N217 | Corea del Sur | Perfil | BRONCE |
PERFACTION TECHNOLOGIES | P169 | Israel | Perfil | BRONCE |
PROFESSIONAL DERMA SA | P166 & P165 | Suiza | Perfil | BRONCE |
PROSTEMICS CO., LTD. | N121 | Corea del Sur | Perfil | BRONCE |
QATAR PHARMA | P147 | Qatar | Perfil | BRONCE |
QVENTIS GMBH || RENÉE | P161 | Alemania | Perfil | BRONCE |
REGENERA ACTIVA SL | P347 | España | Perfil | BRONCE |
SHENB | P345 | Corea del Sur | Perfil | BRONCE |
SKIN TECH PHARMA GROUP | N127 | España | Perfil | BRONCE |
SKYMEDIC | N139C | España | Perfil | BRONCE |
SRS INTERNATIONAL®- HYDRACOOL® | P167 | Bélgica | Perfil | BRONCE |
SUISSELLE SA | P266 | Suiza | Perfil | BRONCE |
T-LAB CURATIVE INNOVATIONS | N213 | Turquía | Perfil | BRONCE |
THE HYDRAFACIAL COMPANY | N129 | Estados Unidos | Perfil | BRONCE |
ULTRA V CO., LTD | N202 | Corea del Sur | Perfil | BRONCE |
VIORA | N334 | Estados Unidos | Perfil | BRONCE |
VM CORPORATION | N126 | Italia | Perfil | BRONCE |
VYDENCE MEDICAL | N130 | Brasil | Perfil | BRONCE |
WON TECH CO., LTD. | P361 | Corea del Sur | Perfil | BRONCE |
WORLDPRP | P170 | Suiza | Perfil | BRONCE |
XCELENS INTERNATIONAL | P157A | Suiza | Perfil | BRONCE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ADVALIGHT | P155 | Dinamarca | Perfil | CLASICO |
AGNES MEDICAL CO.,LTD. | P355 | Corea del Sur | Perfil | CLASICO |
ALGENESS - A.A.T. INC. | P356 | Estados Unidos | Perfil | CLASICO |
ARTHREX GMBH | N321 | Alemania | Perfil | CLASICO |
ASTERASYS CO., LTD. | N116 | Corea del Sur | Perfil | CLASICO |
ATTIVA BY TEMA MEDICINA | P365 & P366 | Italia | Perfil | CLASICO |
BIO MINERALS N.V. | MB75 | Bélgica | Perfil | CLASICO |
BLACK & BLACK SURGICAL, INC. | N306 | Estados Unidos | Perfil | CLASICO |
CELIRAZ INTERNATIONAL | N118B | Canadá | Perfil | CLASICO |
CMED AESTHETICS SRL | P154 | Italia | Perfil | CLASICO |
CRYOPEN | N323 | Bélgica | Perfil | CLASICO |
DERMA FAITH, LLC | P164 | Estados Unidos | Perfil | CLASICO |
DERMALUX LED | N119B | Reino Unido | Perfil | CLASICO |
DR.ARJO® | P190 | Alemania | Perfil | CLASICO |
EGYPTIAN CORNER | P157B | Egipto | Perfil | CLASICO |
EUROMI SA | N124 | Bélgica | Perfil | CLASICO |
EURORESEARCH | N104 | Italia | Perfil | CLASICO |
FOTOFINDER SYSTEMS GMBH | P272 & P273 | Alemania | Perfil | CLASICO |
GCS CO.,LTD. | N112 | Corea del Sur | Perfil | CLASICO |
GMV SRL | N227 | Italia | Perfil | CLASICO |
HAFILLER | N122 | China | Perfil | CLASICO |
HARMONY PROGRESS | P182 | Italia | Perfil | CLASICO |
HEALUX CO.,LTD. | N123 | Corea del Sur | Perfil | CLASICO |
ILOODA CO., LTD | N336 | Corea del Sur | Perfil | CLASICO |
INFINITWAY LTD. | N109 | Reino Unido | Perfil | CLASICO |
INNOFAITH BEAUTY SCIENCES | N301 | Países Bajos | Perfil | CLASICO |
INSTITUTE BCN | N106 | España | Perfil | CLASICO |
JBP KOREA CO., LTD. | N118D | Japón | Perfil | CLASICO |
KIMS MED | P183 | Corea del Sur | Perfil | CLASICO |
KLERESCA | P186D | Dinamarca | Perfil | CLASICO |
KORU PHARMA | P177 | Corea del Sur | Perfil | CLASICO |
LABORATOIRES L'ESTHÉTIC | N203 | Francia | Perfil | CLASICO |
LEASEIR | N332 | España | Perfil | CLASICO |
LIPOELASTIC | N310 | República Checa | Perfil | CLASICO |
MAS CO., LTD. | P277 | Corea del Sur | Perfil | CLASICO |
MCURE CO., LTD. | P189 | Corea del Sur | Perfil | CLASICO |
MEDSPA LABORATOIRES | N329 | Francia | Perfil | CLASICO |
MILESMAN | N330 | España | Perfil | CLASICO |
NEEDLE CONCEPT | P276 | Francia | Perfil | CLASICO |
NEOGENESIS CO., LTD. | P157D | Corea del Sur | Perfil | CLASICO |
NEWPONG CO., LTD. | N322 | Corea del Sur | Perfil | CLASICO |
NOVACLINICAL | N327 & N328 | Italia | Perfil | CLASICO |
NUNII LABORATOIRE FRANCE | P153 | Francia | Perfil | CLASICO |
OEO FLORENCE | P360 & MB8 | Italia | Perfil | CLASICO |
OPATRA SKINCARE | N305 | Reino Unido | Perfil | CLASICO |
PASTELLI SRL | P157C | Italia | Perfil | CLASICO |
REGENYAL LABORATORIES SRL | P363 | Italia | Perfil | CLASICO |
RENAISSANCE | P279 & P280 | Italia | Perfil | CLASICO |
RENEVE MONACO | N110 | Mónaco | Perfil | CLASICO |
REVANCE | Estados Unidos | Perfil | CLASICO | |
S.THEPHARM CO.,LTD. | P194 & P193 | Corea del Sur | Perfil | CLASICO |
SCITON | P269 | Estados Unidos | Perfil | CLASICO |
SNJ | N118C | Corea del Sur | Perfil | CLASICO |
SOLTA MEDICAL INC A DIVISION OF BAUSCH | Estados Unidos | Perfil | CLASICO | |
SPECLIPSE, INC. | N125 | Corea del Sur | Perfil | CLASICO |
STERIMEDIX LIMITED | P181 | Reino Unido | Perfil | CLASICO |
TERMOSALUD | N333 | España | Perfil | CLASICO |
THREAD & LIFT | P158 | Bélgica | Perfil | CLASICO |
TOSKANI | N229 & N228 | España | Perfil | CLASICO |
TULIP MEDICAL - ONEGLOBEBIO | N331 | Italia | Perfil | CLASICO |
ULTIGHT | N108 | Corea del Sur | Perfil | CLASICO |
WAVEMED | P274 | Italia | Perfil | CLASICO |
WHITE MEDIENCE CO., LTD | P186B | Corea del Sur | Perfil | CLASICO |
WINGDERM ELECTRO-OPTICS LTD. | P186A | China | Perfil | CLASICO |
ZERO GRAVITY SKIN | N139A | Estados Unidos | Perfil | CLASICO |
ZHENGZHOU BESTVIEW ST CO., LTD | P157F | China | Perfil | CLASICO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
3D TECH OMEGA ZETA | P162 | España | Perfil | ESTANDAR |
5-CONTINENT-CONGRESS (5CC) | MB45 | Alemania | Perfil | ESTANDAR |
A SWISS GROUP AG | MB33 | Suiza | Perfil | ESTANDAR |
ADIP'SCULPT | MB38 | Francia | Perfil | ESTANDAR |
AESTHETICS MEDIA | MB36 | Reino Unido | Perfil | ESTANDAR |
AKRYON | MB53 | Francia | Perfil | ESTANDAR |
ALMIRALL S.A. | España | Perfil | ESTANDAR | |
ALPHASCIENCE | MB65 | Francia | Perfil | ESTANDAR |
AMMEDICS CO., LTD. | MB73 | Corea del Sur | Perfil | ESTANDAR |
ANTI AGING MEDICAL SYSTEMS | MB11 | Francia | Perfil | ESTANDAR |
ARCHIDEMIA LTD | MB35 | Reino Unido | Perfil | ESTANDAR |
ARKANA COSMETICS | N304 | Polonia | Perfil | ESTANDAR |
ASG AESTHETICS FZ-LLC | MB63 | Emiratos Arabes Unidos | Perfil | ESTANDAR |
ASIROX - HAIR REMOVAL LASER | MB49 | España | Perfil | ESTANDAR |
ASTI CORPORATION | MB76 | Japón | Perfil | ESTANDAR |
AUGMENTED ANATOMY | MB28 | Bélgica | Perfil | ESTANDAR |
BEAULIGNE | P367 | Corea del Sur | Perfil | ESTANDAR |
BEAUMED | P175 | Corea del Sur | Perfil | ESTANDAR |
BEIERSDORF | Alemania | Perfil | ESTANDAR | |
BIOFIBRE HAIR | MB59 | Italia | Perfil | ESTANDAR |
BIOPARK MEDICAL | MB78 | Turquía | Perfil | ESTANDAR |
BIOTECH HEALTHCARE | N101 | Suiza | Perfil | ESTANDAR |
BOMED | P172 | China | Perfil | ESTANDAR |
BSL CO., LTD-BIOSOLUTIONLEADER | P191 | Corea del Sur | Perfil | ESTANDAR |
CAPENERGY | MB19 | España | Perfil | ESTANDAR |
CAROMEDITALIA SHPK | MB7 | Albania | Perfil | ESTANDAR |
CAROMEDITALIA SRL | MB50 | Italia | Perfil | ESTANDAR |
CEBELIA | N309 | Francia | Perfil | ESTANDAR |
CELLENIS® PRP | P152 | Israel | Perfil | ESTANDAR |
CHERRY IMAGING | N319A & N319B | Israel | Perfil | ESTANDAR |
CHUNGWOO CO.,LTD | N205 | Corea del Sur | Perfil | ESTANDAR |
CM AESTHETIC LTD | MB61 | Reino Unido | Perfil | ESTANDAR |
CORTEX - SKINANALYZING - CRYO | N103 | Dinamarca | Perfil | ESTANDAR |
CRISALIX | MB5 | Suiza | Perfil | ESTANDAR |
CYSPERA® CYSTEAMINE | MB71 | Suiza | Perfil | ESTANDAR |
D-LAB NUTRICOSMETICS | MB51 | Francia | Perfil | ESTANDAR |
D-TEC LIGHTING SYSTEMS | P187 | Suecia | Perfil | ESTANDAR |
D.A.S. MEDICAL PLASMA | MB70 | Italia | Perfil | ESTANDAR |
DAEYANG MEDICAL | P180 | Corea del Sur | Perfil | ESTANDAR |
DEEP SLIM | MB64 | España | Perfil | ESTANDAR |
DERMOAROMA GROUP | P281 | Italia | Perfil | ESTANDAR |
DR. HOENLE MEDIZINTECHNIK GMBH | P173 | Alemania | Perfil | ESTANDAR |
DSD DE LUXE | MB58 | España | Perfil | ESTANDAR |
EDIPEC SURGICAL INSTRUMENTS | P179 | España | Perfil | ESTANDAR |
ELASTEN | MB69 | Alemania | Perfil | ESTANDAR |
EPI NOUVELLE+ NATURELLE | N105 | Alemania | Perfil | ESTANDAR |
ESLD | Francia | Perfil | ESTANDAR | |
ESTETIK INTERNATIONAL | MB42 | Turquía | Perfil | ESTANDAR |
ESTHETICON | MB74 & MB22 | República Checa | Perfil | ESTANDAR |
EUFOTON | P370 | Italia | Perfil | ESTANDAR |
FARMA BIO TECHNOLOGY SRL | MB37 | Italia | Perfil | ESTANDAR |
FORGET ABOUT AGE - COSMETICS | MB62 | Alemania | Perfil | ESTANDAR |
FRENCH LABORATOIRE SL | MB3 | España | Perfil | ESTANDAR |
GAMASTECH SRL | MB27 | Italia | Perfil | ESTANDAR |
GDEC / GLSFD | MB40 | Francia | Perfil | ESTANDAR |
GERMANY MEDICAL | MB80 | Tailandia | Perfil | ESTANDAR |
GLISODIN | MB52 | Francia | Perfil | ESTANDAR |
GRIFFIN DIV. ACTAMEDICA | N371 | Italia | Perfil | ESTANDAR |
HYUNDAE MEDITECH | P271 | Corea del Sur | Perfil | ESTANDAR |
HéGOR | MB66 | Francia | Perfil | ESTANDAR |
ICC EGYPT | P157E | Egipto | Perfil | ESTANDAR |
INNOGENE CO.,LTD. | MB55 | Corea del Sur | Perfil | ESTANDAR |
INNOVE COSMETIC | MB47 | Francia | Perfil | ESTANDAR |
IPSAC | MB60 | Francia | Perfil | ESTANDAR |
IPSEN | Francia | Perfil | ESTANDAR | |
ISKRA MEDICAL - N119C | N119C | Eslovenia | Perfil | ESTANDAR |
ITALFARMACIA | MB48 | Italia | Perfil | ESTANDAR |
JETT | P270 | República Checa | Perfil | ESTANDAR |
JUVES | P357 | Francia | Perfil | ESTANDAR |
JUVILIS COSMETICS | MB39 | España | Perfil | ESTANDAR |
KORUST CO., LTD. | N319E | Corea del Sur | Perfil | ESTANDAR |
LEASEMEDICA | MB34 | Italia | Perfil | ESTANDAR |
LIGHTFECTIVE | MB29 | Israel | Perfil | ESTANDAR |
LILAC | MB1 | Bélgica | Perfil | ESTANDAR |
LIPOCUBE BIO TECHNOLOGY | N102 | Reino Unido | Perfil | ESTANDAR |
LUSINE PARIS SARL | MB2 | Francia | Perfil | ESTANDAR |
MAAM GARMENTS | MB4 | Rumania | Perfil | ESTANDAR |
MARY KAY COSMETICS | Estados Unidos | Perfil | ESTANDAR | |
MECCELLIS BIOTECH | MB79 | Francia | Perfil | ESTANDAR |
MEDICAL Z | MB56 | Francia | Perfil | ESTANDAR |
MEDIGIE | MB10 | Francia | Perfil | ESTANDAR |
MEDIKAN INTERNATIONAL | MB14 | Estados Unidos | Perfil | ESTANDAR |
MEIDAM CONGRESS | MB44 | Emiratos Arabes Unidos | Perfil | ESTANDAR |
MILLACTIVE | MB46 | Francia | Perfil | ESTANDAR |
MINERVA CANNULA THREAD | P174 | Corea del Sur | Perfil | ESTANDAR |
NEFTIS LABORATORIOS | MB68 | España | Perfil | ESTANDAR |
NEODR | P178 | Corea del Sur | Perfil | ESTANDAR |
NEOVA SMART SKINCARE | MB12 | Estados Unidos | Perfil | ESTANDAR |
NOVACUTIS GMBH | P278 | Estados Unidos | Perfil | ESTANDAR |
NOVOXEL | N303 | Israel | Perfil | ESTANDAR |
NUMIERE | MB67 | Francia | Perfil | ESTANDAR |
OCULO - PLASTIK INC | N308 | Canadá | Perfil | ESTANDAR |
OHDAE CO., LTD. | MB21 | Corea del Sur | Perfil | ESTANDAR |
OLYMPOS HUB | MB72 | Italia | Perfil | ESTANDAR |
PHYSIOQUANTA | MB9 | Francia | Perfil | ESTANDAR |
PINE BM | P369 | Corea del Sur | Perfil | ESTANDAR |
PLCL AND PDO LIFTING THREADS | MB17 | Corea del Sur | Perfil | ESTANDAR |
PROLLENIUM | N204 | Canadá | Perfil | ESTANDAR |
PROTECT-LASERSCHUTZ | MB54 | Alemania | Perfil | ESTANDAR |
QMP-MARINA MEDICAL INSTRUMENTS | P368 | Estados Unidos | Perfil | ESTANDAR |
READY MEDICAL | P364 | Italia | Perfil | ESTANDAR |
REGENSCIENTIFIC - CYTOPHIL INC | MB32 | Estados Unidos | Perfil | ESTANDAR |
SENSCO | P192 | Corea del Sur | Perfil | ESTANDAR |
SHARM DERMA 2020 / ISDS | MB25 | Egipto | Perfil | ESTANDAR |
SLICK COMPRESSION GARMENTS | MB23 | India | Perfil | ESTANDAR |
SMARTGRAFT BY VISION MEDICAL | MB30 | Estados Unidos | Perfil | ESTANDAR |
SOFCEP | N319C | Francia | Perfil | ESTANDAR |
STRATPHARMA SWITZERLAND | MB13 | Suiza | Perfil | ESTANDAR |
THE PMFA JOURNAL | MB77 | Reino Unido | Perfil | ESTANDAR |
V LIFT PRO | MB6 | España | Perfil | ESTANDAR |
VOE, S.A. | N302 | España | Perfil | ESTANDAR |
WASSERMAN MEDIC | MB24 | Suecia | Perfil | ESTANDAR |
WISEPRESS MEDICAL BOOKSHOP | P195 | Reino Unido | Perfil | ESTANDAR |
Z CONCEPT MEDICAL | MB57 | Francia | Perfil | ESTANDAR |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
1ST SURGICONCEPT/SPRING THREAD | P353 | Francia | Perfil | PLATA |
3D TECH OMEGA ZETA | P162 | España | Perfil | ESTANDAR |
5-CONTINENT-CONGRESS (5CC) | MB45 | Alemania | Perfil | ESTANDAR |
A SWISS GROUP AG | MB33 | Suiza | Perfil | ESTANDAR |
ACROSS CO.,LTD.
Siga las últimas noticias de las compañías |
N137 | Corea del Sur | Perfil | PLATA |
ADIP'SCULPT | MB38 | Francia | Perfil | ESTANDAR |
ADODERM | N207 | Alemania | Perfil | PLATA |
ADVALIGHT | P155 | Dinamarca | Perfil | CLASICO |
AEROLASE | N135 | Estados Unidos | Perfil | BRONCE |
AESTHETIC GROUP | P151 | Francia | Perfil | ORO |
AESTHETICS MEDIA | MB36 | Reino Unido | Perfil | ESTANDAR |
AGNES MEDICAL CO.,LTD. | P355 | Corea del Sur | Perfil | CLASICO |
AKRYON | MB53 | Francia | Perfil | ESTANDAR |
ALFA MEDICAL | P176 | Corea del Sur | Perfil | BRONCE |
ALGENESS - A.A.T. INC. | P356 | Estados Unidos | Perfil | CLASICO |
ALMA | N219 | Alemania | Perfil | ORO |
ALMIRALL S.A. | España | Perfil | ESTANDAR | |
ALPHASCIENCE | MB65 | Francia | Perfil | ESTANDAR |