Todas las compañías del siguiente listado son líderes de la industria de la estética (medicina, dermatología cosmética, cirugía estética). Todos son sponsors potenciales u otorgan subvenciones (educativas) a los congresos IMCAS.
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ALLERGAN AESTHETICS | N227 | Irlanda | Perfil | ULTIMATE |
BIOSCIENCE GMBH
Siga las últimas noticias de las compañías |
N234 | Alemania | Perfil | ULTIMATE |
GALDERMA | P245 | Francia | Perfil | ULTIMATE |
LABORATOIRES VIVACY
Siga las últimas noticias de las compañías |
N235 | Francia | Perfil | ULTIMATE |
TEOXANE LABORATORIES | P241 | Suiza | Perfil | ULTIMATE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
CROMA PHARMA GMBH
Siga las últimas noticias de las compañías |
P240 | Austria | Perfil | ELITE |
FILLMED LABORATOIRES
Siga las últimas noticias de las compañías |
N233 | Francia | Perfil | ELITE |
IBSA FARMACEUTICI ITALIA
Siga las últimas noticias de las compañías |
N226 | Italia | Perfil | ELITE |
MERZ AESTHETICS | P239 | Alemania | Perfil | ELITE |
SINCLAIR | P246 | Francia | Perfil | ELITE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
FIDIA PHARMA
Siga las últimas noticias de las compañías |
N230 | Italia | Perfil | DIAMANTE |
NEAUVIA
Siga las últimas noticias de las compañías |
P273 | Suiza | Perfil | DIAMANTE |
PROLLENIUM
Siga las últimas noticias de las compañías |
N236 | Canadá | Perfil | DIAMANTE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ALTA CARE LABORATOIRES | P180 | Italia | Perfil | ESMERALDA |
APYX MEDICAL | P354 | Estados Unidos | Perfil | ESMERALDA |
BTL AESTHETICS
Siga las últimas noticias de las compañías |
N212 | Estados Unidos | Perfil | ESMERALDA |
CYNOSURE
Siga las últimas noticias de las compañías |
N210 | Estados Unidos | Perfil | ESMERALDA |
DERMAQUAL | N140 | Francia | Perfil | ESMERALDA |
DEXLEVO | N315 | Corea del Sur | Perfil | ESMERALDA |
FOTONA
Siga las últimas noticias de las compañías |
N211 | Eslovenia | Perfil | ESMERALDA |
HYDRAFACIAL | P188 | Estados Unidos | Perfil | ESMERALDA |
INMODE AESTHETIC SOLUTIONS | P252 | Estados Unidos | Perfil | ESMERALDA |
LG CHEM | P269 | Corea del Sur | Perfil | ESMERALDA |
LUMENIS | P167 | Alemania | Perfil | ESMERALDA |
RELIFE
Siga las últimas noticias de las compañías |
P174 | Italia | Perfil | ESMERALDA |
SENSILIS | SENSITIVE SKIN LAB | P177 | España | Perfil | ESMERALDA |
SESDERMA | N145 | España | Perfil | ESMERALDA |
SKINCEUTICALS | P253 | Francia | Perfil | ESMERALDA |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
AESTHEFILL® | P351 | Corea del Sur | Perfil | PLATINO |
ALMA
Siga las últimas noticias de las compañías |
N208 | Alemania | Perfil | PLATINO |
BIOXIS PHARMACEUTICALS
Siga las últimas noticias de las compañías |
N336 | Francia | Perfil | PLATINO |
BR PHARM | P182 | Corea del Sur | Perfil | PLATINO |
CAREGEN
Siga las últimas noticias de las compañías |
N237 | Corea del Sur | Perfil | PLATINO |
CHA MEDITECH CO., LTD.
Siga las últimas noticias de las compañías |
N344 | Corea del Sur | Perfil | PLATINO |
CLASSYS | N216 | Corea del Sur | Perfil | PLATINO |
CROWN AESTHETICS / SKINPEN
Siga las últimas noticias de las compañías |
N348 | Estados Unidos | Perfil | PLATINO |
CUTERA | N316 | Estados Unidos | Perfil | PLATINO |
DERMAPENWORLD
Siga las últimas noticias de las compañías |
N314 | Australia | Perfil | PLATINO |
INDIBA | P175 | España | Perfil | PLATINO |
MESOESTETIC PHARMA GROUP
Siga las últimas noticias de las compañías |
N214 | España | Perfil | PLATINO |
MIRADRY, INC. | P352 | Estados Unidos | Perfil | PLATINO |
NAOS / INSTITUT ESTHEDERM
Siga las últimas noticias de las compañías |
N347 | Francia | Perfil | PLATINO |
REVITACARE
Siga las últimas noticias de las compañías |
P247 | Francia | Perfil | PLATINO |
SAMYANG HOLDINGS CORPORATION
Siga las últimas noticias de las compañías |
N317 | Corea del Sur | Perfil | PLATINO |
SKYMEDIC | N111 | España | Perfil | PLATINO |
TOSKANIMED | P250 | España | Perfil | PLATINO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ACROSS CO.,LTD. | N115 | Corea del Sur | Perfil | ORO |
ADODERM
Siga las últimas noticias de las compañías |
N223 | Alemania | Perfil | ORO |
AEROLASE
Siga las últimas noticias de las compañías |
P181 | Estados Unidos | Perfil | ORO |
APTOS
Siga las últimas noticias de las compañías |
N225 | Georgia | Perfil | ORO |
BLOOMEA PARIS | N110 | Francia | Perfil | ORO |
CANDELA MEDICAL
Siga las últimas noticias de las compañías |
N207 | Estados Unidos | Perfil | ORO |
CMED AESTHETICS SRL | P169 | Italia | Perfil | ORO |
DEKA | N318 | Italia | Perfil | ORO |
EXOCOBIO INC. | N147 | Corea del Sur | Perfil | ORO |
HEALUX CO.,LTD. | P251B | Corea del Sur | Perfil | ORO |
ISDIN | N224 | España | Perfil | ORO |
KSURGERY | P168 | Italia | Perfil | ORO |
LABORATOIRES FILORGA PARIS | N337 | Francia | Perfil | ORO |
LASEROPTEK | P353 | Corea del Sur | Perfil | ORO |
LUTRONIC | N201 | Corea del Sur | Perfil | ORO |
MASTELLI AESTHETICS | N141 | Italia | Perfil | ORO |
NEEDLE CONCEPT | P270 | Francia | Perfil | ORO |
NOVACUTAN | MB10 | Francia | Perfil | ORO |
QUANTA SYSTEM SPA | N345 | Italia | Perfil | ORO |
QUANTIFICARE
Siga las últimas noticias de las compañías |
N231 | Francia | Perfil | ORO |
REGEN LAB | P271 | Suiza | Perfil | ORO |
REGENYAL LABORATORIES SRL | P176 | Italia | Perfil | ORO |
SCITON | P251A | Estados Unidos | Perfil | ORO |
SOLTA MEDICAL | P350 | Estados Unidos | Perfil | ORO |
SUNEKOS | P355 | Italia | Perfil | ORO |
WIQO - A GPQ BRAND
Siga las últimas noticias de las compañías |
N349 | Italia | Perfil | ORO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
AGNES MEDICAL CO., LTD. | N114B | Corea del Sur | Perfil | PLATA |
ALUMIERMD | P183 | Reino Unido | Perfil | PLATA |
AQ SKIN SOLUTIONS | N217 | Estados Unidos | Perfil | PLATA |
ASCLEPION LASER TECHNOLOGIES | N329 | Alemania | Perfil | PLATA |
ASTERASYS CO., LTD. | N113 | Corea del Sur | Perfil | PLATA |
ATTIVA BY TEMA MEDICINA | N148 | Italia | Perfil | PLATA |
BIOTEC ITALIA | N327 | Italia | Perfil | PLATA |
BPB MEDICA™ | N109B | Italia | Perfil | PLATA |
BURGEON BIOTECHNOLOGY | N146A | Turquía | Perfil | PLATA |
CANFIELD SCIENTIFIC, INC. | N213 | Países Bajos | Perfil | PLATA |
DEEP SLIM® | N313 | España | Perfil | PLATA |
DERMACEUTIC LABORATOIRE
Siga las últimas noticias de las compañías |
P249 | Irlanda | Perfil | PLATA |
EUROMI SA | N328 | Bélgica | Perfil | PLATA |
EURORESEARCH | P1019 | Italia | Perfil | PLATA |
GLOBAL BIYOMEDIKAL | N146B | Turquía | Perfil | PLATA |
HIRONIC CO., LTD. | P248 | Corea del Sur | Perfil | PLATA |
HTL
Siga las últimas noticias de las compañías |
N326 | Francia | Perfil | PLATA |
ILOODA CO., LTD | P1017 | Corea del Sur | Perfil | PLATA |
NOVACLINICAL | N312 | Italia | Perfil | PLATA |
NOVACUTIS GMBH | N142 | Alemania | Perfil | PLATA |
PROMOITALIA GROUP SPA | P262 | Italia | Perfil | PLATA |
RENAISSANCE
Siga las últimas noticias de las compañías |
P265 | Italia | Perfil | PLATA |
S.THEPHARM CO.,LTD. | N123 | Corea del Sur | Perfil | PLATA |
SKIN TECH PHARMA GROUP
Siga las últimas noticias de las compañías |
N137 | España | Perfil | PLATA |
SOFWAVE
Siga las últimas noticias de las compañías |
P1018 | Israel | Perfil | PLATA |
SYLTON INTERNATIONAL
Siga las últimas noticias de las compañías |
P1005 | Países Bajos | Perfil | PLATA |
TOP QUALITY GROUP SRL | P1020 | Italia | Perfil | PLATA |
VENUS CONCEPT | N209 | Canadá | Perfil | PLATA |
VM CORPORATION | N311 | Italia | Perfil | PLATA |
VYDENCE MEDICAL | N219 | Brasil | Perfil | PLATA |
WON TECH CO., LTD. | N114A | Corea del Sur | Perfil | PLATA |
ZIMMER MEDIZINSYSTEME | N218 | Alemania | Perfil | PLATA |
ZO SKIN HEALTH | N215 | Estados Unidos | Perfil | PLATA |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
1ST SURGICONCEPT
Siga las últimas noticias de las compañías |
P356 | Francia | Perfil | BRONCE |
BIOPARK MEDICAL | P192 | Turquía | Perfil | BRONCE |
BRERA MEDICAL TECHNOLOGIES | N206 | Italia | Perfil | BRONCE |
CANTABRIA LABS | P193 | España | Perfil | BRONCE |
CEBELIA | P363 | Francia | Perfil | BRONCE |
CLARIUS - WIRELESS ULTRASOUND | P365 | Canadá | Perfil | BRONCE |
DAEYANG MEDICAL | P197 | Corea del Sur | Perfil | BRONCE |
EUNSUNG GLOBAL CORP.
Siga las últimas noticias de las compañías |
P267 | Corea del Sur | Perfil | BRONCE |
FOTOFINDER SYSTEMS GMBH
Siga las últimas noticias de las compañías |
P364 | Alemania | Perfil | BRONCE |
GCS CO.,LTD. | P1003 | Corea del Sur | Perfil | BRONCE |
GENOSS CO., LTD. | N136 | Corea del Sur | Perfil | BRONCE |
GENOSYS | N112 | Corea del Sur | Perfil | BRONCE |
GMV MEDICAL INNOVATION
Siga las últimas noticias de las compañías |
N338 | Italia | Perfil | BRONCE |
GTG MEDICAL CO., LTD | P1001 | Corea del Sur | Perfil | BRONCE |
JBP KOREA CO., LTD. | N321 | Corea del Sur | Perfil | BRONCE |
LABORATOIRES RENOPHASE | P190 | Francia | Perfil | BRONCE |
MARLLOR BIOMEDICAL | N109A | Italia | Perfil | BRONCE |
MCT | N335 | España | Perfil | BRONCE |
MESOJET BY SPAMED ITALY | P1002 | Italia | Perfil | BRONCE |
MILESMAN | N133 | España | Perfil | BRONCE |
MöLLER MEDICAL GMBH
Siga las últimas noticias de las compañías |
N319 | Alemania | Perfil | BRONCE |
NATURELIZE GMBH | P191 | Jordania | Perfil | BRONCE |
NEXTMOTION | P357 | Francia | Perfil | BRONCE |
NYUMA PHARMA | P1016 | Italia | Perfil | BRONCE |
OREON LIFE SCIENCE | P263 | Corea del Sur | Perfil | BRONCE |
PBSERUM MEDICAL | N333 | España | Perfil | BRONCE |
PROFESSIONAL DERMA SA | P260 | Suiza | Perfil | BRONCE |
QVENTIS GMBH | P362 | Alemania | Perfil | BRONCE |
RENEVE MONACO | P195 | Mónaco | Perfil | BRONCE |
RETIX.C PROFESSIONAL | N135 | Francia | Perfil | BRONCE |
SHENB | N310 | Corea del Sur | Perfil | BRONCE |
STERIMEDIX LIMITED | N346 | Reino Unido | Perfil | BRONCE |
SUISSELLE SA | P189 | Suiza | Perfil | BRONCE |
T-LAB CURATIVE INNOVATIONS
Siga las últimas noticias de las compañías |
N134 | Turquía | Perfil | BRONCE |
TSK LABORATORY EUROPE B.V. | P261 | Países Bajos | Perfil | BRONCE |
ULTRA V CO., LTD | N151 | Corea del Sur | Perfil | BRONCE |
VAIM GLOBAL | P1004 | Corea del Sur | Perfil | BRONCE |
VIOL | N117 | Corea del Sur | Perfil | BRONCE |
WAVEMED | P264 | Italia | Perfil | BRONCE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ACMEDI KOREA CO., LTD | P170 | Corea del Sur | Perfil | CLASICO |
ALFA MEDICAL
Siga las últimas noticias de las compañías |
N155 | Corea del Sur | Perfil | CLASICO |
ALGENESS - A.A.T. INC. | N307 | Estados Unidos | Perfil | CLASICO |
ALTHENA MEDICAL | N131 | Italia | Perfil | CLASICO |
ANTEAGE MD | N330 | Estados Unidos | Perfil | CLASICO |
APG MEDICAL | N132 | Italia | Perfil | CLASICO |
ARTHREX GMBH | N221 | Alemania | Perfil | CLASICO |
ASIROX | N222 | España | Perfil | CLASICO |
BIODERMOGENESI | P173 | Italia | Perfil | CLASICO |
BIOFORMULA | N143 | Italia | Perfil | CLASICO |
BLUECORE COMPANY | N308 | Corea del Sur | Perfil | CLASICO |
BNC KOREA, INC. | P1010 | Corea del Sur | Perfil | CLASICO |
BOMTECH ELECTRONICS CO., LTD.
Siga las últimas noticias de las compañías |
N138 | Corea del Sur | Perfil | CLASICO |
CAMPOMATS | N154 | Italia | Perfil | CLASICO |
CAP ACTUEL MEDICAL FRANCE | N202 | Francia | Perfil | CLASICO |
CAPENERGY | P179 | España | Perfil | CLASICO |
CAROMEDITALIA SRL | N334 | Italia | Perfil | CLASICO |
CELLENIS® PRP | N152 | Israel | Perfil | CLASICO |
CLINICCARE | P366 | Suecia | Perfil | CLASICO |
CONTRAD SWISS SA | P359 | Suiza | Perfil | CLASICO |
COOLHEALTH | P358 | Corea del Sur | Perfil | CLASICO |
CORTEX TECHNOLOGY | N342 | Dinamarca | Perfil | CLASICO |
CRYOPEN | N332 | Bélgica | Perfil | CLASICO |
CYSPERA BY SCIENTIS | P199 | Suiza | Perfil | CLASICO |
DERMALINE CO., LTD | P159 | Corea del Sur | Perfil | CLASICO |
DERMAPHOENIX | P186 | España | Perfil | CLASICO |
DERMOAROMA ITALY | P184 | Italia | Perfil | CLASICO |
DONGBANG MEDICAL CO., LTD | P172 | Corea del Sur | Perfil | CLASICO |
ELASTIC LAB INC. | N343 | Corea del Sur | Perfil | CLASICO |
ENDYMED MEDICAL | P257 | Israel | Perfil | CLASICO |
ERCHONIA LASERS LTD | N305 | Reino Unido | Perfil | CLASICO |
EUFOTON®
Siga las últimas noticias de las compañías |
P360 | Italia | Perfil | CLASICO |
FAGRON GENOMICS | N153 | España | Perfil | CLASICO |
FB DERMATOLOGY | P163 | Italia | Perfil | CLASICO |
FINEMEC CO., LTD. | P361 | Corea del Sur | Perfil | CLASICO |
GE HEALTHCARE | MB58 | Alemania | Perfil | CLASICO |
GRAND AESPIO INC | N302 | Corea del Sur | Perfil | CLASICO |
HAIM INTERNATIONAL | N340 | Corea del Sur | Perfil | CLASICO |
HAIRSTETICS | P178 | Israel | Perfil | CLASICO |
HANSBIOMED UK & EUROPE | N205 | Corea del Sur | Perfil | CLASICO |
HYUNDAE MEDITECH | N139 | Corea del Sur | Perfil | CLASICO |
ISKRA MEDICAL | N129 | Eslovenia | Perfil | CLASICO |
J WORLD | N106 | Corea del Sur | Perfil | CLASICO |
JETPEEL | N331 | Israel | Perfil | CLASICO |
KORU PHARMA
Siga las últimas noticias de las compañías |
N130 | Corea del Sur | Perfil | CLASICO |
LABORATOIRES DERMEDEN | N320 | Francia | Perfil | CLASICO |
LABORATOIRES L'ESTHÉTIC | P255 | Francia | Perfil | CLASICO |
LABORATORIES HYAMED SA | N116 | China | Perfil | CLASICO |
LC CELL | N301 | Estados Unidos | Perfil | CLASICO |
LEASEIR
Siga las últimas noticias de las compañías |
N220 | España | Perfil | CLASICO |
LEM COMPOUNDING RESEARCH | P162 | Italia | Perfil | CLASICO |
LIPOCUBE BIO TECHNOLOGY | P165 | Turquía | Perfil | CLASICO |
M.A. DERMACEUTICALS INC. | N303 | Estados Unidos | Perfil | CLASICO |
MARTIDERM | P161 | España | Perfil | CLASICO |
MD:CEUTICALS | N144 | Reino Unido | Perfil | CLASICO |
MEDIFAB | P1013 | Corea del Sur | Perfil | CLASICO |
META INSTITUTE - FACE ACADEMY | N324 | Brasil | Perfil | CLASICO |
MYPURESKIN | N127 | Francia | Perfil | CLASICO |
N-FINDERS | N108 | Corea del Sur | Perfil | CLASICO |
NEO DR. INC. | N272 | Corea del Sur | Perfil | CLASICO |
NOVOXEL | N304 | Israel | Perfil | CLASICO |
P194/ROSEPHARMA SA | P194 | Suiza | Perfil | CLASICO |
PINE BM | N339 | Corea del Sur | Perfil | CLASICO |
PLURYAL | MB50 | Luxemburgo | Perfil | CLASICO |
PRAISTON | P160 | Polonia | Perfil | CLASICO |
SENSCO CO | N150 | Corea del Sur | Perfil | CLASICO |
SNJ | P259 | Corea del Sur | Perfil | CLASICO |
SWIFT MICROWAVE THERAPY | N325 | Reino Unido | Perfil | CLASICO |
T.W.I.N.E. MEDICALS S.R.L. | P1012 | Italia | Perfil | CLASICO |
TERMOSALUD | P166 | España | Perfil | CLASICO |
TERUMO | P164 | Bélgica | Perfil | CLASICO |
THREAD & LIFT
Siga las últimas noticias de las compañías |
P258 | Bélgica | Perfil | CLASICO |
TULIP MEDICAL PRODUCTS | N306 | Estados Unidos | Perfil | CLASICO |
VENOME | P185 | Polonia | Perfil | CLASICO |
WHITE MEDIENCE | N149 | Corea del Sur | Perfil | CLASICO |
ZERO GRAVITY SKIN | N128 | Estados Unidos | Perfil | CLASICO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
15TH 5CC WORLD CONGRESS
Siga las últimas noticias de las compañías |
MB22 | Alemania | Perfil | ESTANDAR |
AAMS | P268 | Francia | Perfil | ESTANDAR |
AB LIFE GLOBAL. CO., LTD. | MB52 | Corea del Sur | Perfil | ESTANDAR |
ABACOSM | N158 | Grecia | Perfil | ESTANDAR |
ACCOMED CO LTD | MB49 | Corea del Sur | Perfil | ESTANDAR |
ADVALIGHT | N204 | Dinamarca | Perfil | ESTANDAR |
AECEP | MB61 | España | Perfil | ESTANDAR |
AESTHETIC GROUP | P256 | Francia | Perfil | ESTANDAR |
AESTHETIC SURGERY JOURNAL - ASJ | Estados Unidos | Perfil | ESTANDAR | |
AESTHETICS JOURNAL | MB20 | Reino Unido | Perfil | ESTANDAR |
AICPE - AICPE ONLUS | MB62 | Italia | Perfil | ESTANDAR |
ANKH OY | Finlandia | Perfil | ESTANDAR | |
APS SRL | MB42 | Italia | Perfil | ESTANDAR |
ARCHIDEMIA | P1023 | Reino Unido | Perfil | ESTANDAR |
ASTI CORPORATION | MB16 | Japón | Perfil | ESTANDAR |
AYOON MEDI | P1014 | Corea del Sur | Perfil | ESTANDAR |
BEAUMED
Siga las últimas noticias de las compañías |
P367 | Corea del Sur | Perfil | ESTANDAR |
BIO MINERALS N.V. | MB39 | Bélgica | Perfil | ESTANDAR |
BIOBIJOU | N103 | Corea del Sur | Perfil | ESTANDAR |
BIOFIBRE HAIR 4.0
Siga las últimas noticias de las compañías |
MB38 | Italia | Perfil | ESTANDAR |
BMG PHARMA | Italia | Perfil | ESTANDAR | |
BONTEMPI | N107 | Italia | Perfil | ESTANDAR |
BTC MED | N104 | Italia | Perfil | ESTANDAR |
CANOPUS MEDICAL | MB13 | Suecia | Perfil | ESTANDAR |
CHERRY IMAGING | P1009 | Israel | Perfil | ESTANDAR |
CLINISEPT+ | MB56 | Reino Unido | Perfil | ESTANDAR |
D-LAB NUTRICOSMETICS | MB32 | Francia | Perfil | ESTANDAR |
DERMA FAITH, LLC | N126 | Estados Unidos | Perfil | ESTANDAR |
DFKBIOLAB INC. | N157 | Corea del Sur | Perfil | ESTANDAR |
DHI GLOBAL MEDICAL GROUP | Grecia | Perfil | ESTANDAR | |
DIVES MED GMBH | Alemania | Perfil | ESTANDAR | |
DOUBLE FIX PYRAMID | Indonesia | Perfil | ESTANDAR | |
DSD DE LUXE | MB43 | España | Perfil | ESTANDAR |
EDIPEC SURGICAL INSTRUMENTS | P1015 | España | Perfil | ESTANDAR |
ELASTEN | MB40 | Alemania | Perfil | ESTANDAR |
ELEMENTRē DERMO COSMETICS | MB33 | Suiza | Perfil | ESTANDAR |
FORGET ABOUT AGE - COSMETICS | MB44 | Alemania | Perfil | ESTANDAR |
GERMANY INTERNATIONAL MEDICAL | MB27 | Francia | Perfil | ESTANDAR |
GERMANY MEDICAL | MB25 | Tailandia | Perfil | ESTANDAR |
GLACIAL RX | N102 | Estados Unidos | Perfil | ESTANDAR |
GLISODIN
Siga las últimas noticias de las compañías |
N203 | Francia | Perfil | ESTANDAR |
GRIFFIN EDITORE
Siga las últimas noticias de las compañías |
N232 | Italia | Perfil | ESTANDAR |
HELIOS | MB2 | Francia | Perfil | ESTANDAR |
HERMOSA | P1021 | Corea del Sur | Perfil | ESTANDAR |
I'LL GLOBAL. INC. CO. | N156 | Corea del Sur | Perfil | ESTANDAR |
IFACESIMULATOR | MB21 | Canadá | Perfil | ESTANDAR |
ILIKIA | Brasil | Perfil | ESTANDAR | |
ISAPS | MB65 | Estados Unidos | Perfil | ESTANDAR |
JETT
Siga las últimas noticias de las compañías |
P254 | República Checa | Perfil | ESTANDAR |
KIMERA LABS | Estados Unidos | Perfil | ESTANDAR | |
KL GLOBAL | N124 | Corea del Sur | Perfil | ESTANDAR |
LAYUN KOREA | N105 | Corea del Sur | Perfil | ESTANDAR |
LEASEMEDICA | MB51 | Italia | Perfil | ESTANDAR |
LOUISDERMA PARIS | N341 | Francia | Perfil | ESTANDAR |
LOVE COSMEDICAL | MB59 | Italia | Perfil | ESTANDAR |
LSI SILDERMA LTD | MB55 | Irlanda | Perfil | ESTANDAR |
LUSINE BRUXELLES SPRL
Siga las últimas noticias de las compañías |
P266 | Bélgica | Perfil | ESTANDAR |
M-BASE CO.,LTD | MB14 | Corea del Sur | Perfil | ESTANDAR |
MAAM GARMENTS | MB30 | Rumania | Perfil | ESTANDAR |
MAYPHARM CO., LTD. | MB12 | Corea del Sur | Perfil | ESTANDAR |
MCURE CO., LTD. | P198 | Corea del Sur | Perfil | ESTANDAR |
MEDAE LIFE SCIENCE | MB11 | Mexico | Perfil | ESTANDAR |
MEDICAL BROKERS | P1011 | Polonia | Perfil | ESTANDAR |
MEDICAL CASTING AGENCY | MB53 | Francia | Perfil | ESTANDAR |
MEDICAL Z | MB48 | Francia | Perfil | ESTANDAR |
MEDISPEC | MB31 | Estados Unidos | Perfil | ESTANDAR |
MEDWELLNESS - FREE PRESS | MB17 | Italia | Perfil | ESTANDAR |
MINERVA THREAD CANNULA NEEDLE | P1006 | Corea del Sur | Perfil | ESTANDAR |
MIRACELL CO., LTD | MB18 | Corea del Sur | Perfil | ESTANDAR |
NEFTIS LABORATORIOS | MB47 | España | Perfil | ESTANDAR |
NOUVAG AG | P1007 | Suiza | Perfil | ESTANDAR |
NUNII BY NOVELSKIN | MB6 | Francia | Perfil | ESTANDAR |
OEO FIRENZE
Siga las últimas noticias de las compañías |
P196 | Italia | Perfil | ESTANDAR |
PRF PROCESS MEDICAL | MB35 | Francia | Perfil | ESTANDAR |
PROTECT-LASERSCHUTZ GMBH | MB28 | Alemania | Perfil | ESTANDAR |
QUANTEQ | P1022 | Corea del Sur | Perfil | ESTANDAR |
QUANTIX ITALIA SRL | Italia | Perfil | ESTANDAR | |
REGENERA ACTIVA SL | España | Perfil | ESTANDAR | |
RX COMMUNICATIONS | Reino Unido | Perfil | ESTANDAR | |
SEFFILINE | P1008 | Italia | Perfil | ESTANDAR |
SHANGHAI MAY SKIN | MB34 | China | Perfil | ESTANDAR |
SHARM DERMA 2023 | MB5 | Egipto | Perfil | ESTANDAR |
SOFCEP | MB63 | Francia | Perfil | ESTANDAR |
SONOSCANNER | MB29 | Francia | Perfil | ESTANDAR |
TECHNOLUX INTRALIFTING-PLASMA
Siga las últimas noticias de las compañías |
MB36 | Italia | Perfil | ESTANDAR |
THE AESTHETIC SOCIETY | MB64 | Estados Unidos | Perfil | ESTANDAR |
THE PMFA JOURNAL | MB46 | Reino Unido | Perfil | ESTANDAR |
THERADERM | N323 | Corea del Sur | Perfil | ESTANDAR |
THINKIN BY BENJAMIN ASCHER | MB45 | Francia | Perfil | ESTANDAR |
TOP GOLD MEDICAL | MB26 | Pakistán | Perfil | ESTANDAR |
TOPSCIENCE BIOTECH | MB4 | China | Perfil | ESTANDAR |
TUENDA | MB60 | Italia | Perfil | ESTANDAR |
ULTRACLEAR LASER | MB3 | Estados Unidos | Perfil | ESTANDAR |
UPTOURN LAB TRADING LLC | N125 | Emiratos Arabes Unidos | Perfil | ESTANDAR |
V LIFT PRO
Siga las últimas noticias de las compañías |
MB1 | España | Perfil | ESTANDAR |
VOE, S.A. | N309 | España | Perfil | ESTANDAR |
WASSERMAN MEDIC | MB37 | Suecia | Perfil | ESTANDAR |
WCD 2023 SINGAPORE | MB19 | Reino Unido | Perfil | ESTANDAR |
WISEPRESS MEDICAL BOOKSHOP | P274 | Reino Unido | Perfil | ESTANDAR |
WORLDPRP | MB15 | Suiza | Perfil | ESTANDAR |
WRINKLE-ALERT | MB7 | Bélgica | Perfil | ESTANDAR |
ZERONE | MB41 | Corea del Sur | Perfil | ESTANDAR |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
15TH 5CC WORLD CONGRESS
Siga las últimas noticias de las compañías |
MB22 | Alemania | Perfil | ESTANDAR |