Todas las compañías del siguiente listado son líderes de la industria de la estética (medicina, dermatología cosmética, cirugía estética). Todos son sponsors potenciales u otorgan subvenciones (educativas) a los congresos IMCAS.
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
BR PHARM | 36 | Corea del Sur | Perfil | PLATINO |
INMODE | 18 | Israel | Perfil | PLATINO |
PHARMARESEARCH CO., LTD. | 17 | Corea del Sur | Perfil | PLATINO |
WON TECH CO., LTD. | 35 | Corea del Sur | Perfil | PLATINO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ADODERM
Siga las últimas noticias de las compañías |
1 | Alemania | Perfil | ORO |
BIOSCIENCE GMBH
Siga las últimas noticias de las compañías |
4 | Alemania | Perfil | ORO |
BTL AESTHETICS
Siga las últimas noticias de las compañías |
20 | Estados Unidos | Perfil | ORO |
CANDELA MEDICAL
Siga las últimas noticias de las compañías |
9 | Estados Unidos | Perfil | ORO |
FOTONA
Siga las últimas noticias de las compañías |
8 | Eslovenia | Perfil | ORO |
NEAUVIA
Siga las últimas noticias de las compañías |
13 | Suiza | Perfil | ORO |
OSTIN BIO CO LTD | 37 | Corea del Sur | Perfil | ORO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ASTERASYS CO., LTD. | 2 | Corea del Sur | Perfil | PLATA |
CLASSYS | 14 | Corea del Sur | Perfil | PLATA |
DERMAROLLER GMBH | 3 | Alemania | Perfil | PLATA |
EUNSUNG GLOBAL CORP.
Siga las últimas noticias de las compañías |
32 | Corea del Sur | Perfil | PLATA |
KORU PHARMA
Siga las últimas noticias de las compañías |
90 | Corea del Sur | Perfil | PLATA |
LASEROPTEK | 6 | Corea del Sur | Perfil | PLATA |
LUMENIS | 29 | Hong Kong | Perfil | PLATA |
META-BIOMED CO., LTD | 31 | Corea del Sur | Perfil | PLATA |
SIMFLE STICK CO,. LTD | 42 | Corea del Sur | Perfil | PLATA |
SINCLAIR | 10 | Reino Unido | Perfil | PLATA |
SOFWAVE
Siga las últimas noticias de las compañías |
41 | Israel | Perfil | PLATA |
TENTECH INC | 11 | Corea del Sur | Perfil | PLATA |
VIOL | 26 | Corea del Sur | Perfil | PLATA |
WINGDERM ELECTRO-OPTICS LTD. | 7 | China | Perfil | PLATA |
ZHENGZHOU PZ LASER SLIM TECHNOLOGY CO LTD | 30 | China | Perfil | PLATA |
ZIMMER MEDIZINSYSTEME | 25 | Alemania | Perfil | PLATA |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
APYX MEDICAL | 53 | Estados Unidos | Perfil | BRONCE |
BESTVIEW | 52 | China | Perfil | BRONCE |
COOLHEALTH | Corea del Sur | Perfil | BRONCE | |
EUROMI SA | 12 | Bélgica | Perfil | BRONCE |
FINEMEC CO., LTD. | 15 | Corea del Sur | Perfil | BRONCE |
GENOSYS | 49 | Corea del Sur | Perfil | BRONCE |
HUONS GLOBAL | 48 | Corea del Sur | Perfil | BRONCE |
ILOODA CO., LTD | 22 | Corea del Sur | Perfil | BRONCE |
LG CHEM | 34 | Corea del Sur | Perfil | BRONCE |
LIGHTFECTIVE | 27 | Israel | Perfil | BRONCE |
MIRACELL CO., LTD | 21 | Corea del Sur | Perfil | BRONCE |
NEWPONG CO., LTD. | 19 | Corea del Sur | Perfil | BRONCE |
OPATRA SKINCARE | 46 | Reino Unido | Perfil | BRONCE |
OREON LIFE SCIENCE | 16 | Corea del Sur | Perfil | BRONCE |
QUANTEQ | 47 | Corea del Sur | Perfil | BRONCE |
REGEN LAB | 50 | Suiza | Perfil | BRONCE |
REGENBOGEN CO., LTD. | 43 | Corea del Sur | Perfil | BRONCE |
SHANGHAI MAY SKIN | 51 | China | Perfil | BRONCE |
SHENB | 5 | Corea del Sur | Perfil | BRONCE |
SNJ | 28 | Corea del Sur | Perfil | BRONCE |
TERMOSALUD | 24 | España | Perfil | BRONCE |
TSK LABORATORY, JAPAN | 45 | Japón | Perfil | BRONCE |
VISIONMED LTD. | 44 | Corea del Sur | Perfil | BRONCE |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
ACMEDI KOREA CO., LTD | 65 | Corea del Sur | Perfil | CLASICO |
ADVALIGHT | 75 | Dinamarca | Perfil | CLASICO |
AGNES MEDICAL CO., LTD. | 68 | Corea del Sur | Perfil | CLASICO |
ARTHREX GMBH | 39 | Alemania | Perfil | CLASICO |
BEAUMED
Siga las últimas noticias de las compañías |
67 | Corea del Sur | Perfil | CLASICO |
BEIJING WEILI MEDICAL | 78 | China | Perfil | CLASICO |
BIO MINERALS N.V. | 82 | Bélgica | Perfil | CLASICO |
BIOSKIN DERMOLIFE COSMETIC S.L | 87 | España | Perfil | CLASICO |
CAPENERGY | 89 | España | Perfil | CLASICO |
CELLENIS® PRP | 70 | Israel | Perfil | CLASICO |
CUTERA | 84 | Estados Unidos | Perfil | CLASICO |
DALDAM CO., LTD | 73 | Corea del Sur | Perfil | CLASICO |
DERMALINE CO., LTD | 83 | Corea del Sur | Perfil | CLASICO |
DERMALINK CO., LTD. | 72 | Tailandia | Perfil | CLASICO |
DIAMOND BIOTECHNOLOGY CO., LTD | 55 | Taiwan | Perfil | CLASICO |
DONGBANG MEDICAL CO., LTD | 54 | Corea del Sur | Perfil | CLASICO |
ECLEO | 81 | Corea del Sur | Perfil | CLASICO |
ELASTIC LAB INC. | 62 | Corea del Sur | Perfil | CLASICO |
ENDYMED MEDICAL | 79 | Israel | Perfil | CLASICO |
FHL | 64 | Hong Kong | Perfil | CLASICO |
GERMANY MEDICAL | 93 | Tailandia | Perfil | CLASICO |
GTG MEDICAL CO., LTD | 66 | Corea del Sur | Perfil | CLASICO |
HAFILLER | 85 | China | Perfil | CLASICO |
HAIM INTERNATIONAL | 60 | Corea del Sur | Perfil | CLASICO |
HYUNDAE MEDITECH | 40 | Corea del Sur | Perfil | CLASICO |
ISKRA MEDICAL | 76 | Eslovenia | Perfil | CLASICO |
LIPOCUBE BIO TECHNOLOGY | 80 | Turquía | Perfil | CLASICO |
M-BASE CO.,LTD | 88 | Corea del Sur | Perfil | CLASICO |
MESOSYSTEM SA | 57 | Portugal | Perfil | CLASICO |
MISAWA MEDICAL INDUSTRY CO LTD | 61 | Japón | Perfil | CLASICO |
NOHTUS CO., LTD. | 92 | Corea del Sur | Perfil | CLASICO |
NOVOXEL | 63 | Israel | Perfil | CLASICO |
PROMOITALIA GROUP SPA | 58 | Italia | Perfil | CLASICO |
SKINOVA COMPANY | 86 | Tailandia | Perfil | CLASICO |
SKINREX CO . , LTD . | 69 | Corea del Sur | Perfil | CLASICO |
SONOSCANNER | 59 | Francia | Perfil | CLASICO |
TOSKANIMED | 56 | España | Perfil | CLASICO |
USKIN+ COMPANY INC . | 71 | Corea del Sur | Perfil | CLASICO |
VICTOR SURGICAL INSTRUMENTS | 77 | Pakistán | Perfil | CLASICO |
WHITE MEDIENCE | 74 | Corea del Sur | Perfil | CLASICO |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
IFACESIMULATOR | 38 | Canadá | Perfil | ESTANDAR |
QR678 | India | Perfil | ESTANDAR | |
WMC BOOKSTORE | 23 | Tailandia | Perfil | ESTANDAR |
Empresa | País | Perfil |
---|---|---|
A . MENARINI ASIA - PACIFIC PTE LTD | Singapur | Perfil |
AESMED 群祐生技股份有限公司 | Taiwan | Perfil |
AESTECH INNOVATION CO LTD | Tailandia | Perfil |
AESTEMA CO., LTD. | Tailandia | Perfil |
AESTHETICS BY AMPEX | Tailandia | Perfil |
AK PHARMA | Emiratos Arabes Unidos | Perfil |
ALLERGAN AESTHETICS | Tailandia | Perfil |
ALMA
Siga las últimas noticias de las compañías |
Alemania | Perfil |
AME THAILAND | Tailandia | Perfil |
AMIEA MED | Alemania | Perfil |
AMITIS NEW WORLD LIMITED | Reino Unido | Perfil |
APTOS
Siga las últimas noticias de las compañías |
Georgia | Perfil |
AQ SKIN SOLUTIONS | Estados Unidos | Perfil |
AROMDLIFE | Tailandia | Perfil |
ARTAS BY RESTORATION ROBOTICS | Estados Unidos | Perfil |
ASCLEPION LASER TECHNOLOGIES | Alemania | Perfil |
AYOON MEDI | Corea del Sur | Perfil |
BAZ BIOMEDIC | Corea del Sur | Perfil |
BEIJING DONGFANG RUIJI INTL EXHIBITION CO LTD | China | Perfil |
BENEV | Estados Unidos | Perfil |
BIOCOEN LTD | Corea del Sur | Perfil |
BIOSTIMOLOGY | Francia | Perfil |
BIOTECH HEALTHCARE | Suiza | Perfil |
BISON | Corea del Sur | Perfil |
BISTOOL | Corea del Sur | Perfil |
BNC GLOBAL | Corea del Sur | Perfil |
BOMED | China | Perfil |
BONNIE CELL CO | Tailandia | Perfil |
BRUMABA GMBH & CO KG | Alemania | Perfil |
BURGEON BIOTECHNOLOGY | Turquía | Perfil |
CAROMEDITALIA SRL | Italia | Perfil |
CATELLANI GROUP | Italia | Perfil |
CENTURY DERMA SUPPLY | Tailandia | Perfil |
CGBIO | Corea del Sur | Perfil |
CHA MEDITECH CO., LTD.
Siga las últimas noticias de las compañías |
Corea del Sur | Perfil |
CHPHILIA BIO-PHARMACEUTICAL | Taiwan | Perfil |
CHUNGWOO CO.,LTD | Corea del Sur | Perfil |
CLARTEIS SAS | Francia | Perfil |
COLLAGEN LIFT® PARIS | Singapur | Perfil |
COMPLETE FACE PTY LTD | Australia | Perfil |
COOUS GLOBAL CO., LTD. | Corea del Sur | Perfil |
COSMATELINE | Tailandia | Perfil |
COSMED PHARMA CO LTD | Tailandia | Perfil |
COSMED | Corea del Sur | Perfil |
COSMEDICIAN AP SDN BHD | Malasia | Perfil |
COSMELINE CO., LTD | Tailandia | Perfil |
CPMT | Canadá | Perfil |
CRISALIX | Suiza | Perfil |
CROWN AESTHETICS / SKINPEN
Siga las últimas noticias de las compañías |
Estados Unidos | Perfil |
CRYOPEN | Bélgica | Perfil |
CUSKIN | Corea del Sur | Perfil |
CYASIA | Internacional | Perfil |
CYNOSURE
Siga las últimas noticias de las compañías |
Estados Unidos | Perfil |
CYSPERA BY SCIENTIS | Suiza | Perfil |
DAEJONG MEDITEC | Corea del Sur | Perfil |
DAEJU MEDITECH ENGINEERING | Corea del Sur | Perfil |
DAEWOONG PHARMACEUTICAL CO.LTD | Corea del Sur | Perfil |
DEARMED | Corea del Sur | Perfil |
DEKA | Italia | Perfil |
DELEO | Francia | Perfil |
DERMACEUTIC LABORATOIRE
Siga las últimas noticias de las compañías |
Irlanda | Perfil |
DERMAKOR | Corea del Sur | Perfil |
DERMALOGIC CO LTD | Tailandia | Perfil |
DERMALUX LED | Reino Unido | Perfil |
DERMATO PLASTICA BEAUTY | Taiwan | Perfil |
DEXLEVO | Corea del Sur | Perfil |
DFKBIOLAB INC. | Corea del Sur | Perfil |
DHI GLOBAL MEDICAL GROUP | Grecia | Perfil |
DRC HEALTH CARE CO LTD | Corea del Sur | Perfil |
EDENCOLORS THAILAND | Tailandia | Perfil |
ELEMENIC CO., LTD. | Corea del Sur | Perfil |
ELEMENTRē DERMO COSMETICS | Suiza | Perfil |
ENERGIST MEDICAL GROUP | Reino Unido | Perfil |
ESAG | Chipre | Perfil |
ESTABLISHMENT LABS | Estados Unidos | Perfil |
ETTERNITY DERMAL SL | España | Perfil |
EUFOTON®
Siga las últimas noticias de las compañías |
Italia | Perfil |
EXOCOBIO INC. | Corea del Sur | Perfil |
FILLMED LABORATOIRES
Siga las últimas noticias de las compañías |
Francia | Perfil |
FOLIALUX BIO-TECH CO.,LTD. | China | Perfil |
GALDERMA SINGAPORE PTE LTD | Singapur | Perfil |
GALDERMA | Tailandia | Perfil |
GCS CO.,LTD. | Corea del Sur | Perfil |
GENEHOPE BIOTECH LTD | Taiwan | Perfil |
GENESIS BIOSYSTEMS INC | Estados Unidos | Perfil |
GLORECA LLC | Rusia | Perfil |
GOLD COLLAGEN® | Reino Unido | Perfil |
GOUTH | Tailandia | Perfil |
GWR THAILAND | Tailandia | Perfil |
HAIRMAX ( THAILAND ) CO LTD | Tailandia | Perfil |
HANG YUET INTL GROUP HK | China | Perfil |
HANSBIOMED (THAILAND) | Tailandia | Perfil |
HAOHAI BIOLOGICAL TECHNOLOGY | China | Perfil |
HESH - HE EYE SPECIALIST HOSPITALS | China | Perfil |
HIRONIC CO., LTD. | Corea del Sur | Perfil |
HOYA BEAUTY | China | Perfil |
HSC CO . , LTD | Corea del Sur | Perfil |
HTL
Siga las últimas noticias de las compañías |
Francia | Perfil |
HUADONG MEDICINE CO LTD | China | Perfil |
HUGEL | Corea del Sur | Perfil |
HUMAN CELL RESEARCH - CALECIM | Canadá | Perfil |
HUONS MEDICAL | Corea del Sur | Perfil |
HUREV CO., LTD | Corea del Sur | Perfil |
HYALUAL SCIENCE&RESULTS | Suiza | Perfil |
HYDRAFACIAL | Estados Unidos | Perfil |
ICOONE / I-TECH INDUSTRIES SRL | Italia | Perfil |
IMCAS ACADEMY | Francia | Perfil |
IMUNA PHARM A . S . | Eslovaquia | Perfil |
INDIBA ASIA PTE LTD | Singapur | Perfil |
INNOVATIVE SURGICAL DEVICES | Estados Unidos | Perfil |
INTERNATIONAL TULIP MEDICAL | Pakistán | Perfil |
IPSEN | Francia | Perfil |
ISISPHARMA | Francia | Perfil |
J WORLD | Corea del Sur | Perfil |
JBP KOREA CO., LTD. | Corea del Sur | Perfil |
JEISYS MEDICAL INC. | Corea del Sur | Perfil |
JETEMA CO. LTD.
Siga las últimas noticias de las compañías |
Corea del Sur | Perfil |
JETT
Siga las últimas noticias de las compañías |
República Checa | Perfil |
JINAN SHANGYANG MEDICAL CO LTD | China | Perfil |
JOONGHUN PHARMACEUTICAL | Corea del Sur | Perfil |
JSUN BIOTECH CO LTD | Corea del Sur | Perfil |
K-THREAD/KMA(KOREAMED&ACADEMY) | Corea del Sur | Perfil |
KAAS - AFAS 2018 | Corea del Sur | Perfil |
KEOSAN (THAILAND) CO.,LTD | Tailandia | Perfil |
KINTARO CELLS POWER | Japón | Perfil |
KNA INTERPHARMA CO LTD | Tailandia | Perfil |
KORUST CO., LTD. | Corea del Sur | Perfil |
L ' OREAL RESEARCH & INNOVATION | Estados Unidos | Perfil |
LABORATOIRES RENOPHASE | Francia | Perfil |
LABORATOIRES VIVACY
Siga las últimas noticias de las compañías |
Francia | Perfil |
LAMEDITECH | Corea del Sur | Perfil |
LASERMED CO LTD | Tailandia | Perfil |
LEADERVEL | Corea del Sur | Perfil |
LIFE TECH MEDICAL | Tailandia | Perfil |
LIPO-V FACE & BODY CONTOURING | Corea del Sur | Perfil |
LOMIC KOREA (3D SWEET BALL) | Corea del Sur | Perfil |
LUMINERA DERM LTD | Israel | Perfil |
LUTRONIC | Corea del Sur | Perfil |
MACROHI CO LTD | Taiwan | Perfil |
MAI DERMA | Corea del Sur | Perfil |
MAVENUS | China | Perfil |
MAYPHARM CO., LTD. | Corea del Sur | Perfil |
MEBO INTERNATIONAL | China | Perfil |
MEDISPEC | Estados Unidos | Perfil |
MEDITES PHARMA SPOL S R O | República Checa | Perfil |
MEDIXA | Italia | Perfil |
MEDYCELES,CELESTE | Tailandia | Perfil |
MEGEN LIMITED | Corea del Sur | Perfil |
MELORIN ARVIN TEB PJS CO | Irán | Perfil |
MERZ ASIA PACIFIC PTE LTD | Singapur | Perfil |
MHMEDI. CO., LTD. | Corea del Sur | Perfil |
MILLION SURGICAL | Pakistán | Perfil |
MINERVA THREAD CANNULA NEEDLE | Corea del Sur | Perfil |
MJS TRADING LIMITED | Reino Unido | Perfil |
MNB THAI CO LTD | Tailandia | Perfil |
N-FINDERS | Corea del Sur | Perfil |
NANBU PLASTICS 妥錠生技有限公司 | Taiwan | Perfil |
NAOS THAILAND | Tailandia | Perfil |
NEO GROUP | Rusia | Perfil |
NEOGENESIS CO., LTD. | Corea del Sur | Perfil |
NEU SKIN INTERNATIONAL LIMITED | Hong Kong | Perfil |
NEXSPACE CO LTD | Tailandia | Perfil |
NOTROX INSTRUMENTS | Pakistán | Perfil |
OBIGEN PHARMA | Taiwan | Perfil |
ORIENTAL JADE ( THAILAND ) CO LTD | Tailandia | Perfil |
OSTEOPORE INTERNATIONAL | Singapur | Perfil |
OXYGENCEUTICALS | Estados Unidos | Perfil |
PERFACTION TECHNOLOGIES | Israel | Perfil |
POLLOGEN LTD | Israel | Perfil |
POLYTECH HEALTH & AESTHETICS | Alemania | Perfil |
PRAISTON | Polonia | Perfil |
PROMED SUPPLY CO LTD | Hong Kong | Perfil |
PROSTEMICS CO., LTD. | Corea del Sur | Perfil |
PRP LIFE SCIENCE CO LTD | Corea del Sur | Perfil |
QUANTA SYSTEM SPA | Italia | Perfil |
QUANTIFICARE | Singapur | Perfil |
QUIVER MEDIC | Corea del Sur | Perfil |
REGENERA ACTIVA SL | España | Perfil |
RELIFE
Siga las últimas noticias de las compañías |
Italia | Perfil |
RESEARCHBOOKS ASIA PTE LTD | Singapur | Perfil |
REVISION SKINCARE | Estados Unidos | Perfil |
RIBESKIN BY JMBIOTECH | Corea del Sur | Perfil |
RIT ADVANCE CO LTD | Tailandia | Perfil |
S&V TECHNOLOGIES GMBH | Alemania | Perfil |
S.E.I COMPANY LIMITED | Tailandia | Perfil |
S.THEPHARM CO.,LTD. | Corea del Sur | Perfil |
SAMYANG HOLDINGS CORPORATION
Siga las últimas noticias de las compañías |
Corea del Sur | Perfil |
SANDPIPER | Singapur | Perfil |
SCITON | Estados Unidos | Perfil |
SESDERMA | España | Perfil |
SHENZHEN JIUMEI XINHE MEDICAL DEVICES CO., LTD. | China | Perfil |
SINCLAIR PHARMACEUTICALS ASIA | Singapur | Perfil |
SINGMED HEALTHCARE SYSTEMS | Singapur | Perfil |
SINI ASIA CO LTD | Tailandia | Perfil |
SKINMEDIENCE | Corea del Sur | Perfil |
SOFTFIL
Siga las últimas noticias de las compañías |
Francia | Perfil |
SOLTA MEDICAL | Tailandia | Perfil |
SPB MIR CORPORATION | Corea del Sur | Perfil |
STORZ MEDICAL AG | Suiza | Perfil |
SUISSELLE SA | Suiza | Perfil |
SUNMAX BIOTECHNOLOGY CO LTD | Taiwan | Perfil |
SUREMED KR CO LTD | Tailandia | Perfil |
T . P . DRUG LABORATORIES ( 1969 ) CO LTD | Tailandia | Perfil |
TCEB - THAILAND CONVENTION AND EXHIBITION BUREAU | Tailandia | Perfil |
TECHDERM BIOLOGICAL | China | Perfil |
TECHNICALBIOMED | Tailandia | Perfil |
TEOXANE LABORATORIES | Suiza | Perfil |
TERUMO | Bélgica | Perfil |
THAICOSDERM-ITCAM | Tailandia | Perfil |
THE WAVE PHARMA | España | Perfil |
THERADERM | Corea del Sur | Perfil |
THERMI, AN ALMIRALL COMPANY | Estados Unidos | Perfil |
THYMUS THERAPY | Alemania | Perfil |
TKGROUP / ZEAL COSMETICS | Taiwan | Perfil |
TOP GOLD MEDICAL | Pakistán | Perfil |
TWAC™ / PHILLEX™ | Reino Unido | Perfil |
ULTIGHT | Corea del Sur | Perfil |
ULTIMATE SKIN DESIGN CO LTD | Tailandia | Perfil |
ULTRA V CO., LTD | Corea del Sur | Perfil |
UNION MEDICAL SOUTH KOREA | Corea del Sur | Perfil |
UNIVERSKIN SAS
Siga las últimas noticias de las compañías |
Francia | Perfil |
V4SKIN | Tailandia | Perfil |
VEL.KOREA CO.,INC. | Corea del Sur | Perfil |
VENOME | Polonia | Perfil |
VENUS CONCEPT | Canadá | Perfil |
VIKTOR MEDICAL | Tailandia | Perfil |
VIORA BY SINCLAIR | Estados Unidos | Perfil |
VIVEVE | Estados Unidos | Perfil |
WINBACK GO EAST | Corea del Sur | Perfil |
WINNER PLASTIC SURGERY | China | Perfil |
WIZMEDI CO.,LTD. | Corea del Sur | Perfil |
YOUR DERMA | Reino Unido | Perfil |
YOZMA BMTECH | Corea del Sur | Perfil |
YURIM MEDICAL CO LTD | Corea del Sur | Perfil |
ZELL - V | Malasia | Perfil |
ZELTIQ | Estados Unidos | Perfil |
苏州蔓尔生物科技有限公司 | China | Perfil |
Empresa | N° de stand | País | Perfil | Nivel de patrocinio |
---|---|---|---|---|
A . MENARINI ASIA - PACIFIC PTE LTD | Singapur | Perfil | IN PROGRESS | |
ACMEDI KOREA CO., LTD | 65 | Corea del Sur | Perfil | CLASICO |
ADODERM
Siga las últimas noticias de las compañías |
1 | Alemania | Perfil | ORO |
ADVALIGHT | 75 | Dinamarca | Perfil | CLASICO |
AESMED 群祐生技股份有限公司 | Taiwan | Perfil | IN PROGRESS | |
AESTECH INNOVATION CO LTD | Tailandia | Perfil | IN PROGRESS | |
AESTEMA CO., LTD. | Tailandia | Perfil | IN PROGRESS | |
AESTHETICS BY AMPEX | Tailandia | Perfil | IN PROGRESS | |
AGNES MEDICAL CO., LTD. | 68 | Corea del Sur | Perfil | CLASICO |
AK PHARMA | Emiratos Arabes Unidos | Perfil | IN PROGRESS | |
ALLERGAN AESTHETICS | Tailandia | Perfil | IN PROGRESS | |
ALMA
Siga las últimas noticias de las compañías |
Alemania | Perfil | IN PROGRESS | |
AME THAILAND | Tailandia | Perfil | IN PROGRESS | |
AMIEA MED | Alemania | Perfil | IN PROGRESS | |
AMITIS NEW WORLD LIMITED | Reino Unido | Perfil | IN PROGRESS | |
APTOS
Siga las últimas noticias de las compañías |
Georgia | Perfil | IN PROGRESS | |
APYX MEDICAL | 53 | Estados Unidos | Perfil | BRONCE |
AQ SKIN SOLUTIONS | Estados Unidos | Perfil | IN PROGRESS | |
AROMDLIFE | Tailandia | Perfil | IN PROGRESS | |
ARTAS BY RESTORATION ROBOTICS | Estados Unidos | Perfil | IN PROGRESS | |
ARTHREX GMBH | 39 | Alemania | Perfil | CLASICO |
ASCLEPION LASER TECHNOLOGIES | Alemania | Perfil | IN PROGRESS | |
ASTERASYS CO., LTD. | 2 | Corea del Sur | Perfil | PLATA |
AYOON MEDI | Corea del Sur | Perfil | IN PROGRESS | |
BAZ BIOMEDIC | Corea del Sur | Perfil | IN PROGRESS | |
BEAUMED
Siga las últimas noticias de las compañías |
67 | Corea del Sur | Perfil | CLASICO |
BEIJING DONGFANG RUIJI INTL EXHIBITION CO LTD | China | Perfil | IN PROGRESS | |
BEIJING WEILI MEDICAL | 78 | China | Perfil | CLASICO |
BENEV | Estados Unidos | Perfil | IN PROGRESS | |
BESTVIEW | 52 | China | Perfil | BRONCE |
BIO MINERALS N.V. | 82 | Bélgica | Perfil | CLASICO |
BIOCOEN LTD | Corea del Sur | Perfil | IN PROGRESS | |
BIOSCIENCE GMBH
Siga las últimas noticias de las compañías |
4 | Alemania | Perfil | ORO |
BIOSKIN DERMOLIFE COSMETIC S.L | 87 | España | Perfil | CLASICO |
BIOSTIMOLOGY | Francia | Perfil | IN PROGRESS | |
BIOTECH HEALTHCARE | Suiza | Perfil | IN PROGRESS | |
BISON | Corea del Sur | Perfil | IN PROGRESS | |
BISTOOL | Corea del Sur | Perfil | IN PROGRESS | |
BNC GLOBAL | Corea del Sur | Perfil | IN PROGRESS | |
BOMED | China | Perfil | IN PROGRESS | |
BONNIE CELL CO | Tailandia | Perfil | IN PROGRESS | |
BR PHARM | 36 | Corea del Sur | Perfil | PLATINO |
BRUMABA GMBH & CO KG | Alemania | Perfil | IN PROGRESS | |
BTL AESTHETICS
Siga las últimas noticias de las compañías |
20 | Estados Unidos | Perfil | ORO |
BURGEON BIOTECHNOLOGY | Turquía | Perfil | IN PROGRESS | |
CANDELA MEDICAL
Siga las últimas noticias de las compañías |
9 | Estados Unidos | Perfil | ORO |
CAPENERGY | 89 | España | Perfil | CLASICO |
CAROMEDITALIA SRL | Italia | Perfil | IN PROGRESS | |
CATELLANI GROUP | Italia | Perfil | IN PROGRESS | |
CELLENIS® PRP | 70 | Israel | Perfil | CLASICO |
CENTURY DERMA SUPPLY | Tailandia | Perfil | IN PROGRESS | |
CGBIO | Corea del Sur | Perfil | IN PROGRESS | |
CHA MEDITECH CO., LTD.
Siga las últimas noticias de las compañías |
Corea del Sur | Perfil | IN PROGRESS | |
CHPHILIA BIO-PHARMACEUTICAL | Taiwan | Perfil | IN PROGRESS | |
CHUNGWOO CO.,LTD | Corea del Sur | Perfil | IN PROGRESS | |
CLARTEIS SAS | Francia | Perfil | IN PROGRESS | |
CLASSYS | 14 | Corea del Sur | Perfil | PLATA |
COLLAGEN LIFT® PARIS | Singapur | Perfil | IN PROGRESS | |
COMPLETE FACE PTY LTD | Australia | Perfil | IN PROGRESS | |
COOLHEALTH | Corea del Sur | Perfil | BRONCE | |
COOUS GLOBAL CO., LTD. | Corea del Sur | Perfil | IN PROGRESS | |
COSMATELINE | Tailandia | Perfil | IN PROGRESS | |
COSMED PHARMA CO LTD | Tailandia | Perfil | IN PROGRESS | |
COSMED | Corea del Sur | Perfil | IN PROGRESS | |
COSMEDICIAN AP SDN BHD | Malasia | Perfil | IN PROGRESS | |
COSMELINE CO., LTD | Tailandia | Perfil | IN PROGRESS | |
CPMT | Canadá | Perfil | IN PROGRESS | |
CRISALIX | Suiza | Perfil | IN PROGRESS | |
CROWN AESTHETICS / SKINPEN
Siga las últimas noticias de las compañías |
Estados Unidos | Perfil | IN PROGRESS | |
CRYOPEN | Bélgica | Perfil | IN PROGRESS | |
CUSKIN | Corea del Sur | Perfil | IN PROGRESS | |
CUTERA | 84 | Estados Unidos | Perfil | CLASICO |
CYASIA | Internacional | Perfil | IN PROGRESS | |
CYNOSURE
Siga las últimas noticias de las compañías |
Estados Unidos | Perfil | IN PROGRESS | |
CYSPERA BY SCIENTIS | Suiza | Perfil | IN PROGRESS | |
DAEJONG MEDITEC | Corea del Sur | Perfil | IN PROGRESS | |
DAEJU MEDITECH ENGINEERING | Corea del Sur | Perfil | IN PROGRESS | |
DAEWOONG PHARMACEUTICAL CO.LTD | Corea del Sur | Perfil | IN PROGRESS | |
DALDAM CO., LTD | 73 | Corea del Sur | Perfil | CLASICO |