All companies listed below are leaders within the market industry of aesthetics (medicine, cosmetic dermatology, aesthetic surgery). They all potentially sponsor or grant IMCAS educational activities.
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
HANSBIOMED UK & EUROPE | 21 | South Korea | Profile | GOLD |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
GILMEDICA SA | 7 | Colombia | Profile | SILVER |
IPSEN | 45 & 44 | France | Profile | SILVER |
TENTREK LASERS | 14 | Colombia | Profile | SILVER |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
APYX MEDICAL | 38 | United States | Profile | BRONZE |
COCOON MEDICAL | 10 | Spain | Profile | BRONZE |
DAEWOONG PHARMACEUTICAL CO.LTD | 39 | South Korea | Profile | BRONZE |
GMS GLOBAL MEDICAL SOLUTIONS | 11 | Colombia | Profile | BRONZE |
MERZ AESTHETICS | 22 | Mexico | Profile | BRONZE |
MESOESTETIC PHARMA GROUP
Discover company’s latest videos and news |
40 | Spain | Profile | BRONZE |
ROCOL INTERNATIONAL SAS | 17 | Colombia | Profile | BRONZE |
TECNOLOGIAS MEDICAS COLOMBIA | 46 | Colombia | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ASACPHARMA | 5 | Colombia | Profile | CLASSIC |
BEAUMED
Discover company’s latest videos and news |
19 | South Korea | Profile | CLASSIC |
BIO ON PHARMA SAS | 12 | Colombia | Profile | CLASSIC |
BRASMEDICA | 37 | Colombia | Profile | CLASSIC |
CRISALIX | 13 | Switzerland | Profile | CLASSIC |
DEKA MEDIKA S.A.S. | 23 | Colombia | Profile | CLASSIC |
FOTONA | 26 | United States | Profile | CLASSIC |
JETT
Discover company’s latest videos and news |
25 | Czech Republic | Profile | CLASSIC |
LABORATORIOS ALLERGAN | 3 | Colombia | Profile | CLASSIC |
PMT CORPORATION | 20 | United States | Profile | CLASSIC |
QUANTIFICARE
Discover company’s latest videos and news |
27 | France | Profile | CLASSIC |
SESDERMA | 28 | Spain | Profile | CLASSIC |
SPB MIR CORPORATION | 15 | South Korea | Profile | CLASSIC |
TOSKANIMED | 35 | Spain | Profile | CLASSIC |
TOTALMEDIKS | 6 | Colombia | Profile | CLASSIC |
VENUS CONCEPT | 18 | Canada | Profile | CLASSIC |
VIOSCULPT AESTHETICS | 16 | Colombia | Profile | CLASSIC |
WHITE MEDIENCE | 34 | South Korea | Profile | CLASSIC |
ZERO GRAVITY SKIN | 9 | United States | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AEZIAN | 8 | South Korea | Profile | STANDARD |
AMOLCA LIBRERIA ALIANZAS SAS | 30 | Colombia | Profile | STANDARD |
DILASER S.A. | 36 | Colombia | Profile | STANDARD |
MYS LABORATORIOS/PROMEDITEC | 2 | Colombia | Profile | STANDARD |
RADLA | 33 | Chile | Profile | STANDARD |
SCCPFR - SOCIEDAD COLOMBIANA DE CIRUGIA Y PLASTICA FACIAL Y RINOLOGIA | 32 | Colombia | Profile | STANDARD |
TECNOLASER | 4 | Colombia | Profile | STANDARD |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AEZIAN | 8 | South Korea | Profile | STANDARD |
AMOLCA LIBRERIA ALIANZAS SAS | 30 | Colombia | Profile | STANDARD |
APYX MEDICAL | 38 | United States | Profile | BRONZE |
ASACPHARMA | 5 | Colombia | Profile | CLASSIC |
BEAUMED
Discover company’s latest videos and news |
19 | South Korea | Profile | CLASSIC |
BIO ON PHARMA SAS | 12 | Colombia | Profile | CLASSIC |
BRASMEDICA | 37 | Colombia | Profile | CLASSIC |
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
COCOON MEDICAL | 10 | Spain | Profile | BRONZE |
CRISALIX | 13 | Switzerland | Profile | CLASSIC |
DAEWOONG PHARMACEUTICAL CO.LTD | 39 | South Korea | Profile | BRONZE |
DEKA MEDIKA S.A.S. | 23 | Colombia | Profile | CLASSIC |
DILASER S.A. | 36 | Colombia | Profile | STANDARD |
FOTONA | 26 | United States | Profile | CLASSIC |
GILMEDICA SA | 7 | Colombia | Profile | SILVER |
GMS GLOBAL MEDICAL SOLUTIONS | 11 | Colombia | Profile | BRONZE |
HANSBIOMED UK & EUROPE | 21 | South Korea | Profile | GOLD |
IPSEN | 45 & 44 | France | Profile | SILVER |
JETT
Discover company’s latest videos and news |
25 | Czech Republic | Profile | CLASSIC |
LABORATORIOS ALLERGAN | 3 | Colombia | Profile | CLASSIC |
MERZ AESTHETICS | 22 | Mexico | Profile | BRONZE |
MESOESTETIC PHARMA GROUP
Discover company’s latest videos and news |
40 | Spain | Profile | BRONZE |
MYS LABORATORIOS/PROMEDITEC | 2 | Colombia | Profile | STANDARD |
PMT CORPORATION | 20 | United States | Profile | CLASSIC |
QUANTIFICARE
Discover company’s latest videos and news |
27 | France | Profile | CLASSIC |
RADLA | 33 | Chile | Profile | STANDARD |
ROCOL INTERNATIONAL SAS | 17 | Colombia | Profile | BRONZE |
SCCPFR - SOCIEDAD COLOMBIANA DE CIRUGIA Y PLASTICA FACIAL Y RINOLOGIA | 32 | Colombia | Profile | STANDARD |
SESDERMA | 28 | Spain | Profile | CLASSIC |
SPB MIR CORPORATION | 15 | South Korea | Profile | CLASSIC |
TECNOLASER | 4 | Colombia | Profile | STANDARD |
TECNOLOGIAS MEDICAS COLOMBIA | 46 | Colombia | Profile | BRONZE |
TENTREK LASERS | 14 | Colombia | Profile | SILVER |
TOSKANIMED | 35 | Spain | Profile | CLASSIC |
TOTALMEDIKS | 6 | Colombia | Profile | CLASSIC |
VENUS CONCEPT | 18 | Canada | Profile | CLASSIC |
VIOSCULPT AESTHETICS | 16 | Colombia | Profile | CLASSIC |
WHITE MEDIENCE | 34 | South Korea | Profile | CLASSIC |
ZERO GRAVITY SKIN | 9 | United States | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AMOLCA LIBRERIA ALIANZAS SAS | 30 | Colombia | Profile | STANDARD |
ASACPHARMA | 5 | Colombia | Profile | CLASSIC |
BIO ON PHARMA SAS | 12 | Colombia | Profile | CLASSIC |
BRASMEDICA | 37 | Colombia | Profile | CLASSIC |
DEKA MEDIKA S.A.S. | 23 | Colombia | Profile | CLASSIC |
DILASER S.A. | 36 | Colombia | Profile | STANDARD |
GILMEDICA SA | 7 | Colombia | Profile | SILVER |
GMS GLOBAL MEDICAL SOLUTIONS | 11 | Colombia | Profile | BRONZE |
LABORATORIOS ALLERGAN | 3 | Colombia | Profile | CLASSIC |
MYS LABORATORIOS/PROMEDITEC | 2 | Colombia | Profile | STANDARD |
ROCOL INTERNATIONAL SAS | 17 | Colombia | Profile | BRONZE |
SCCPFR - SOCIEDAD COLOMBIANA DE CIRUGIA Y PLASTICA FACIAL Y RINOLOGIA | 32 | Colombia | Profile | STANDARD |
TECNOLASER | 4 | Colombia | Profile | STANDARD |
TECNOLOGIAS MEDICAS COLOMBIA | 46 | Colombia | Profile | BRONZE |
TENTREK LASERS | 14 | Colombia | Profile | SILVER |
TOTALMEDIKS | 6 | Colombia | Profile | CLASSIC |
VIOSCULPT AESTHETICS | 16 | Colombia | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
JETT
Discover company’s latest videos and news |
25 | Czech Republic | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
IPSEN | 45 & 44 | France | Profile | SILVER |
QUANTIFICARE
Discover company’s latest videos and news |
27 | France | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AEZIAN | 8 | South Korea | Profile | STANDARD |
BEAUMED
Discover company’s latest videos and news |
19 | South Korea | Profile | CLASSIC |
DAEWOONG PHARMACEUTICAL CO.LTD | 39 | South Korea | Profile | BRONZE |
HANSBIOMED UK & EUROPE | 21 | South Korea | Profile | GOLD |
SPB MIR CORPORATION | 15 | South Korea | Profile | CLASSIC |
WHITE MEDIENCE | 34 | South Korea | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
COCOON MEDICAL | 10 | Spain | Profile | BRONZE |
MESOESTETIC PHARMA GROUP
Discover company’s latest videos and news |
40 | Spain | Profile | BRONZE |
SESDERMA | 28 | Spain | Profile | CLASSIC |
TOSKANIMED | 35 | Spain | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
APYX MEDICAL | 38 | United States | Profile | BRONZE |
BTL AESTHETICS
Discover company’s latest videos and news |
24 | United States | Profile | GOLD |
FOTONA | 26 | United States | Profile | CLASSIC |
PMT CORPORATION | 20 | United States | Profile | CLASSIC |
ZERO GRAVITY SKIN | 9 | United States | Profile | CLASSIC |