All companies listed below are leaders within the market industry of aesthetics (medicine, cosmetic dermatology, aesthetic surgery). They all potentially sponsor or grant IMCAS educational activities.
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
NEAUVIA
Discover company’s latest videos and news |
18 | Switzerland | Profile | PLATINUM |
ZANEO | 19 | Colombia | Profile | PLATINUM |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BIOSCIENCE GMBH
Discover company’s latest videos and news |
21 | Germany | Profile | GOLD |
BTL AESTHETICS
Discover company’s latest videos and news |
20 | United States | Profile | GOLD |
DEKA MEDIKA S.A.S. | 11 | Colombia | Profile | GOLD |
DERMAVAN COLOMBIA | 14 | Colombia | Profile | GOLD |
MERZ AESTHETICS | 13 | Colombia | Profile | GOLD |
PBSERUM MEDICAL | 16 | Spain | Profile | GOLD |
ROCOL INTERNATIONAL SAS | 17 | Colombia | Profile | GOLD |
SINCLAIR | 12 | Mexico | Profile | GOLD |
TENTREK LASERS | 1 | Colombia | Profile | GOLD |
TOSKANIMED | 15 | Spain | Profile | GOLD |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
DILASER S.A. | 30 | Colombia | Profile | SILVER |
EUROMI SA | 26 | Belgium | Profile | SILVER |
FHL | 37 | Hong Kong SAR China | Profile | SILVER |
FILLMED LABORATOIRES
Discover company’s latest videos and news |
27 | France | Profile | SILVER |
GALDERMA EST. 1981 | 53 | Colombia | Profile | SILVER |
GILMEDICA SA | 35 | Colombia | Profile | SILVER |
KORU PHARMA
Discover company’s latest videos and news |
25 | South Korea | Profile | SILVER |
LABORATORIOS BIOPAS | 34 | Panama | Profile | SILVER |
MESOSYSTEM SA | 54 | Portugal | Profile | SILVER |
PROGYNE | 38 | Colombia | Profile | SILVER |
SESDERMA COLOMBIA S.A. | 31 | Colombia | Profile | SILVER |
SOFT LASER | 36 | Colombia | Profile | SILVER |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
MEDSYSTEMS | 9 | Colombia | Profile | BRONZE |
MESOESTETIC | 22 | Colombia | Profile | BRONZE |
OPATRA SKINCARE | 10 | United Kingdom | Profile | BRONZE |
REVIVE MEDICAL | 3 | Colombia | Profile | BRONZE |
TWAC™ / PHILLEX™ | 2 | United Kingdom | Profile | BRONZE |
VIOSCULPT AESTHETICS | 8 | Colombia | Profile | BRONZE |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BEST AESTHETICS UK | 41 | Cyprus | Profile | CLASSIC |
BIOSIL | 46 | Belgium | Profile | CLASSIC |
DERMAQUAL AMERICAS | 44 | United States | Profile | CLASSIC |
DONGBANG MEDICAL CO., LTD | 33 | South Korea | Profile | CLASSIC |
ESMED | 48 | Brazil | Profile | CLASSIC |
ISDIN | 45 | Colombia | Profile | CLASSIC |
LEMOSHE | 40 | Colombia | Profile | CLASSIC |
MACABEO MEDICAL COMPANY | 49 | Colombia | Profile | CLASSIC |
MYS LABORATORIOS/PROMEDITEC | 32 | Colombia | Profile | CLASSIC |
NEW AGE COLOMBIA | 43 | Colombia | Profile | CLASSIC |
PROMOITALIA GROUP SPA | 24 | Italy | Profile | CLASSIC |
QUIRURGIL | 51 | Colombia | Profile | CLASSIC |
REGEN LAB | 29 | Switzerland | Profile | CLASSIC |
TECNOLASER | 47 | Colombia | Profile | CLASSIC |
VJ AESTHETIC LASER | 50 | Colombia | Profile | CLASSIC |
ZERO GRAVITY SKIN | 28 | United States | Profile | CLASSIC |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AMOLCA LIBRERIA ALIANZAS SAS | 52 | Colombia | Profile | STANDARD |
MAYPHARM CO., LTD. | 7 | South Korea | Profile | STANDARD |
PHARMAPRIX | 23 | Colombia | Profile | STANDARD |
SCITON | 6 | United States | Profile | STANDARD |
TULIP MEDICAL PRODUCTS | 4 | United States | Profile | STANDARD |
WASSERMAN MEDIC | 5 | Sweden | Profile | STANDARD |
Company | Country | Profile |
---|---|---|
AB LIFE GLOBAL. CO., LTD. | South Korea | Profile |
ABBOTT LABORATORIES DE COLOMBIA S . A | Colombia | Profile |
ALGENESS - A.A.T. INC. | United States | Profile |
ALMA
Discover company’s latest videos and news |
Germany | Profile |
APTOS
Discover company’s latest videos and news |
Georgia | Profile |
APYX MEDICAL | United States | Profile |
ARBREA LABS AG | Switzerland | Profile |
ARMESSO CLINIC COLOMBIA | Colombia | Profile |
ASACPHARMA | Colombia | Profile |
ASW MEDICAL | Colombia | Profile |
BAUSCH HEALTH | Canada | Profile |
BIO ON PHARMA SAS | Colombia | Profile |
BIOBIJOU | South Korea | Profile |
BIOCLINICOS DE COLOMBIA | Colombia | Profile |
BIOPHARMA INTERNATIONAL COL | Colombia | Profile |
BNC GLOBAL | South Korea | Profile |
BODY HEALTH GROUP | Argentina | Profile |
BPB MEDICA™ | Italy | Profile |
BRASMEDICA | Colombia | Profile |
BURGEON BIOTECHNOLOGY | Turkey | Profile |
CANDELA MEDICAL
Discover company’s latest videos and news |
United States | Profile |
CATELLANI GROUP | Italy | Profile |
CELIRAZ INTERNATIONAL | Canada | Profile |
CELLSKINLAB | United States | Profile |
CORPONOVO | Colombia | Profile |
CPMT | Canada | Profile |
DEEP SLIM® | Spain | Profile |
DELEO | France | Profile |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile |
ECO AMERICA SAS | Colombia | Profile |
EHVOL SAS | Colombia | Profile |
ESTABLISHMENT LABS | Costa Rica | Profile |
ETHEREAL | Colombia | Profile |
EXEL MEDICAL SAS | Colombia | Profile |
EXOCOBIO INC. | South Korea | Profile |
EXSIS SOFTWARE SOLUTIONS | Colombia | Profile |
FOLIAGE ITALIA | Italy | Profile |
FORMA TU CUERPO | Colombia | Profile |
GE HEALTHCARE | Colombia | Profile |
GLOBAL BIYOMEDIKAL | Turkey | Profile |
GLOBALTEE | Colombia | Profile |
GMS GLOBAL MEDICAL SOLUTIONS | Colombia | Profile |
HONKON GLOBAL | Colombia | Profile |
HYDRAFACIAL | United States | Profile |
IFACESIMULATOR | Canada | Profile |
IMPEXO | Colombia | Profile |
IN ORIGINAL MESOCEUTICALS | Colombia | Profile |
INGENIERIA INDEMEX SA DE CV | Mexico | Profile |
INNOVA PHARMA COLOMBIA | Colombia | Profile |
INNOVA PHARMA | Brazil | Profile |
INNOVACION MEDICAL INDUSTRIAL SAS | Colombia | Profile |
ISKRA MEDICAL | Colombia | Profile |
ISKRA MEDICAL | Slovenia | Profile |
JALECOCHIC | Brazil | Profile |
KIMEDICA | Colombia | Profile |
LABORATORIES HYAMED SA | China | Profile |
LABORATORIOS ALLERGAN | Colombia | Profile |
LABORATORIOS HUDEN S A S | Colombia | Profile |
LABORATORIOS PINEDA INTERNACIONAL | Colombia | Profile |
LIBRERIA MEDICA JOSE BENAVIDES | Colombia | Profile |
LINEA ESTETICA | Colombia | Profile |
M-BASE CO.,LTD | South Korea | Profile |
MARINA MEDICAL INSTRUMENTS,INC | United States | Profile |
MARLLOR BIOMEDICAL | Italy | Profile |
MEDICAL CASTING AGENCY | France | Profile |
MEDISPEC | United States | Profile |
MEDITEK ERGO | Colombia | Profile |
METABIOMED | South Korea | Profile |
MIRACELL CO., LTD | South Korea | Profile |
MöLLER MEDICAL GMBH
Discover company’s latest videos and news |
Germany | Profile |
NAOS COLOMBIA SAS | Colombia | Profile |
OXYGENCEUTICALS | United States | Profile |
PHASE IN MEDICAL | Mexico | Profile |
PLCL AND PDO LIFTING THREADS | South Korea | Profile |
PROFESSIONAL DERMA SA | Switzerland | Profile |
PROLLENIUM
Discover company’s latest videos and news |
Canada | Profile |
PROMEDITEC | Colombia | Profile |
QUANTIFICARE
Discover company’s latest videos and news |
France | Profile |
REFIMAX | Colombia | Profile |
REJUVCHIP | United States | Profile |
S.THEPHARM CO.,LTD. | South Korea | Profile |
SENSILIS | SENSITIVE SKIN LAB | Spain | Profile |
SERVIMERCADEO S A S | Colombia | Profile |
SILIMED COLOMBIA | Colombia | Profile |
SKIN SOLUTIONS | Colombia | Profile |
SKYMEDIC MODELHA COLOMBIA | Colombia | Profile |
SOFTFIL
Discover company’s latest videos and news |
France | Profile |
STARPHARMTEC | South Korea | Profile |
SUIPHAR DE COLOMBIA S . A | Colombia | Profile |
SUNEKOS | Italy | Profile |
SYNLAB | Colombia | Profile |
TAUMED | Italy | Profile |
TECNOLOGIAS MEDICAS COLOMBIA | Colombia | Profile |
TECNOVITAL GROUP COLOMBIA | United States | Profile |
TEOXANE LABORATORIES | Switzerland | Profile |
TERUMO | Belgium | Profile |
THYMUS THERAPY | Germany | Profile |
TOTALMEDIKS | Colombia | Profile |
VENUS CONCEPT | Colombia | Profile |
WHITE MEDIENCE | South Korea | Profile |
WONDER MUSCLE CREATION | Spain | Profile |
ZYTECH PHARMA GROUP | Spain | Profile |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
AB LIFE GLOBAL. CO., LTD. | South Korea | Profile | IN PROGRESS | |
ABBOTT LABORATORIES DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
ALGENESS - A.A.T. INC. | United States | Profile | IN PROGRESS | |
ALMA
Discover company’s latest videos and news |
Germany | Profile | IN PROGRESS | |
AMOLCA LIBRERIA ALIANZAS SAS | 52 | Colombia | Profile | STANDARD |
APTOS
Discover company’s latest videos and news |
Georgia | Profile | IN PROGRESS | |
APYX MEDICAL | United States | Profile | IN PROGRESS | |
ARBREA LABS AG | Switzerland | Profile | IN PROGRESS | |
ARMESSO CLINIC COLOMBIA | Colombia | Profile | IN PROGRESS | |
ASACPHARMA | Colombia | Profile | IN PROGRESS | |
ASW MEDICAL | Colombia | Profile | IN PROGRESS | |
BAUSCH HEALTH | Canada | Profile | IN PROGRESS | |
BEST AESTHETICS UK | 41 | Cyprus | Profile | CLASSIC |
BIO ON PHARMA SAS | Colombia | Profile | IN PROGRESS | |
BIOBIJOU | South Korea | Profile | IN PROGRESS | |
BIOCLINICOS DE COLOMBIA | Colombia | Profile | IN PROGRESS | |
BIOPHARMA INTERNATIONAL COL | Colombia | Profile | IN PROGRESS | |
BIOSCIENCE GMBH
Discover company’s latest videos and news |
21 | Germany | Profile | GOLD |
BIOSIL | 46 | Belgium | Profile | CLASSIC |
BNC GLOBAL | South Korea | Profile | IN PROGRESS | |
BODY HEALTH GROUP | Argentina | Profile | IN PROGRESS | |
BPB MEDICA™ | Italy | Profile | IN PROGRESS | |
BRASMEDICA | Colombia | Profile | IN PROGRESS | |
BTL AESTHETICS
Discover company’s latest videos and news |
20 | United States | Profile | GOLD |
BURGEON BIOTECHNOLOGY | Turkey | Profile | IN PROGRESS | |
CANDELA MEDICAL
Discover company’s latest videos and news |
United States | Profile | IN PROGRESS | |
CATELLANI GROUP | Italy | Profile | IN PROGRESS | |
CELIRAZ INTERNATIONAL | Canada | Profile | IN PROGRESS | |
CELLSKINLAB | United States | Profile | IN PROGRESS | |
CORPONOVO | Colombia | Profile | IN PROGRESS | |
CPMT | Canada | Profile | IN PROGRESS | |
DEEP SLIM® | Spain | Profile | IN PROGRESS | |
DEKA MEDIKA S.A.S. | 11 | Colombia | Profile | GOLD |
DELEO | France | Profile | IN PROGRESS | |
DERMAQUAL AMERICAS | 44 | United States | Profile | CLASSIC |
DERMAVAN COLOMBIA | 14 | Colombia | Profile | GOLD |
DILASER S.A. | 30 | Colombia | Profile | SILVER |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile | IN PROGRESS | |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile | IN PROGRESS | |
DONGBANG MEDICAL CO., LTD | 33 | South Korea | Profile | CLASSIC |
ECO AMERICA SAS | Colombia | Profile | IN PROGRESS | |
EHVOL SAS | Colombia | Profile | IN PROGRESS | |
ESMED | 48 | Brazil | Profile | CLASSIC |
ESTABLISHMENT LABS | Costa Rica | Profile | IN PROGRESS | |
ETHEREAL | Colombia | Profile | IN PROGRESS | |
EUROMI SA | 26 | Belgium | Profile | SILVER |
EXEL MEDICAL SAS | Colombia | Profile | IN PROGRESS | |
EXOCOBIO INC. | South Korea | Profile | IN PROGRESS | |
EXSIS SOFTWARE SOLUTIONS | Colombia | Profile | IN PROGRESS | |
FHL | 37 | Hong Kong SAR China | Profile | SILVER |
FILLMED LABORATOIRES
Discover company’s latest videos and news |
27 | France | Profile | SILVER |
FOLIAGE ITALIA | Italy | Profile | IN PROGRESS | |
FORMA TU CUERPO | Colombia | Profile | IN PROGRESS | |
GALDERMA EST. 1981 | 53 | Colombia | Profile | SILVER |
GE HEALTHCARE | Colombia | Profile | IN PROGRESS | |
GILMEDICA SA | 35 | Colombia | Profile | SILVER |
GLOBAL BIYOMEDIKAL | Turkey | Profile | IN PROGRESS | |
GLOBALTEE | Colombia | Profile | IN PROGRESS | |
GMS GLOBAL MEDICAL SOLUTIONS | Colombia | Profile | IN PROGRESS | |
HONKON GLOBAL | Colombia | Profile | IN PROGRESS | |
HYDRAFACIAL | United States | Profile | IN PROGRESS | |
IFACESIMULATOR | Canada | Profile | IN PROGRESS | |
IMPEXO | Colombia | Profile | IN PROGRESS | |
IN ORIGINAL MESOCEUTICALS | Colombia | Profile | IN PROGRESS | |
INGENIERIA INDEMEX SA DE CV | Mexico | Profile | IN PROGRESS | |
INNOVA PHARMA COLOMBIA | Colombia | Profile | IN PROGRESS | |
INNOVA PHARMA | Brazil | Profile | IN PROGRESS | |
INNOVACION MEDICAL INDUSTRIAL SAS | Colombia | Profile | IN PROGRESS | |
ISDIN | 45 | Colombia | Profile | CLASSIC |
ISKRA MEDICAL | Colombia | Profile | IN PROGRESS | |
ISKRA MEDICAL | Slovenia | Profile | IN PROGRESS | |
JALECOCHIC | Brazil | Profile | IN PROGRESS | |
KIMEDICA | Colombia | Profile | IN PROGRESS | |
KORU PHARMA
Discover company’s latest videos and news |
25 | South Korea | Profile | SILVER |
LABORATORIES HYAMED SA | China | Profile | IN PROGRESS | |
LABORATORIOS ALLERGAN | Colombia | Profile | IN PROGRESS | |
LABORATORIOS BIOPAS | 34 | Panama | Profile | SILVER |
LABORATORIOS HUDEN S A S | Colombia | Profile | IN PROGRESS | |
LABORATORIOS PINEDA INTERNACIONAL | Colombia | Profile | IN PROGRESS | |
LEMOSHE | 40 | Colombia | Profile | CLASSIC |
LIBRERIA MEDICA JOSE BENAVIDES | Colombia | Profile | IN PROGRESS | |
LINEA ESTETICA | Colombia | Profile | IN PROGRESS | |
M-BASE CO.,LTD | South Korea | Profile | IN PROGRESS | |
MACABEO MEDICAL COMPANY | 49 | Colombia | Profile | CLASSIC |
MARINA MEDICAL INSTRUMENTS,INC | United States | Profile | IN PROGRESS | |
MARLLOR BIOMEDICAL | Italy | Profile | IN PROGRESS | |
MAYPHARM CO., LTD. | 7 | South Korea | Profile | STANDARD |
MEDICAL CASTING AGENCY | France | Profile | IN PROGRESS | |
MEDISPEC | United States | Profile | IN PROGRESS | |
MEDITEK ERGO | Colombia | Profile | IN PROGRESS | |
MEDSYSTEMS | 9 | Colombia | Profile | BRONZE |
MERZ AESTHETICS | 13 | Colombia | Profile | GOLD |
MESOESTETIC | 22 | Colombia | Profile | BRONZE |
MESOSYSTEM SA | 54 | Portugal | Profile | SILVER |
METABIOMED | South Korea | Profile | IN PROGRESS | |
MIRACELL CO., LTD | South Korea | Profile | IN PROGRESS | |
MYS LABORATORIOS/PROMEDITEC | 32 | Colombia | Profile | CLASSIC |
MöLLER MEDICAL GMBH
Discover company’s latest videos and news |
Germany | Profile | IN PROGRESS | |
NAOS COLOMBIA SAS | Colombia | Profile | IN PROGRESS | |
NEAUVIA
Discover company’s latest videos and news |
18 | Switzerland | Profile | PLATINUM |
NEW AGE COLOMBIA | 43 | Colombia | Profile | CLASSIC |
OPATRA SKINCARE | 10 | United Kingdom | Profile | BRONZE |
OXYGENCEUTICALS | United States | Profile | IN PROGRESS | |
PBSERUM MEDICAL | 16 | Spain | Profile | GOLD |
PHARMAPRIX | 23 | Colombia | Profile | STANDARD |
PHASE IN MEDICAL | Mexico | Profile | IN PROGRESS | |
PLCL AND PDO LIFTING THREADS | South Korea | Profile | IN PROGRESS | |
PROFESSIONAL DERMA SA | Switzerland | Profile | IN PROGRESS | |
PROGYNE | 38 | Colombia | Profile | SILVER |
PROLLENIUM
Discover company’s latest videos and news |
Canada | Profile | IN PROGRESS | |
PROMEDITEC | Colombia | Profile | IN PROGRESS | |
PROMOITALIA GROUP SPA | 24 | Italy | Profile | CLASSIC |
QUANTIFICARE
Discover company’s latest videos and news |
France | Profile | IN PROGRESS | |
QUIRURGIL | 51 | Colombia | Profile | CLASSIC |
REFIMAX | Colombia | Profile | IN PROGRESS | |
REGEN LAB | 29 | Switzerland | Profile | CLASSIC |
REJUVCHIP | United States | Profile | IN PROGRESS | |
REVIVE MEDICAL | 3 | Colombia | Profile | BRONZE |
ROCOL INTERNATIONAL SAS | 17 | Colombia | Profile | GOLD |
S.THEPHARM CO.,LTD. | South Korea | Profile | IN PROGRESS | |
SCITON | 6 | United States | Profile | STANDARD |
SENSILIS | SENSITIVE SKIN LAB | Spain | Profile | IN PROGRESS | |
SERVIMERCADEO S A S | Colombia | Profile | IN PROGRESS | |
SESDERMA COLOMBIA S.A. | 31 | Colombia | Profile | SILVER |
SILIMED COLOMBIA | Colombia | Profile | IN PROGRESS | |
SINCLAIR | 12 | Mexico | Profile | GOLD |
SKIN SOLUTIONS | Colombia | Profile | IN PROGRESS | |
SKYMEDIC MODELHA COLOMBIA | Colombia | Profile | IN PROGRESS | |
SOFT LASER | 36 | Colombia | Profile | SILVER |
SOFTFIL
Discover company’s latest videos and news |
France | Profile | IN PROGRESS | |
STARPHARMTEC | South Korea | Profile | IN PROGRESS | |
SUIPHAR DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
SUNEKOS | Italy | Profile | IN PROGRESS | |
SYNLAB | Colombia | Profile | IN PROGRESS | |
TAUMED | Italy | Profile | IN PROGRESS | |
TECNOLASER | 47 | Colombia | Profile | CLASSIC |
TECNOLOGIAS MEDICAS COLOMBIA | Colombia | Profile | IN PROGRESS | |
TECNOVITAL GROUP COLOMBIA | United States | Profile | IN PROGRESS | |
TENTREK LASERS | 1 | Colombia | Profile | GOLD |
TEOXANE LABORATORIES | Switzerland | Profile | IN PROGRESS | |
TERUMO | Belgium | Profile | IN PROGRESS | |
THYMUS THERAPY | Germany | Profile | IN PROGRESS | |
TOSKANIMED | 15 | Spain | Profile | GOLD |
TOTALMEDIKS | Colombia | Profile | IN PROGRESS | |
TULIP MEDICAL PRODUCTS | 4 | United States | Profile | STANDARD |
TWAC™ / PHILLEX™ | 2 | United Kingdom | Profile | BRONZE |
VENUS CONCEPT | Colombia | Profile | IN PROGRESS | |
VIOSCULPT AESTHETICS | 8 | Colombia | Profile | BRONZE |
VJ AESTHETIC LASER | 50 | Colombia | Profile | CLASSIC |
WASSERMAN MEDIC | 5 | Sweden | Profile | STANDARD |
WHITE MEDIENCE | South Korea | Profile | IN PROGRESS | |
WONDER MUSCLE CREATION | Spain | Profile | IN PROGRESS | |
ZANEO | 19 | Colombia | Profile | PLATINUM |
ZERO GRAVITY SKIN | 28 | United States | Profile | CLASSIC |
ZYTECH PHARMA GROUP | Spain | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BODY HEALTH GROUP | Argentina | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BIOSIL | 46 | Belgium | Profile | CLASSIC |
EUROMI SA | 26 | Belgium | Profile | SILVER |
TERUMO | Belgium | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ESMED | 48 | Brazil | Profile | CLASSIC |
INNOVA PHARMA | Brazil | Profile | IN PROGRESS | |
JALECOCHIC | Brazil | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
BAUSCH HEALTH | Canada | Profile | IN PROGRESS | |
CELIRAZ INTERNATIONAL | Canada | Profile | IN PROGRESS | |
CPMT | Canada | Profile | IN PROGRESS | |
IFACESIMULATOR | Canada | Profile | IN PROGRESS | |
PROLLENIUM
Discover company’s latest videos and news |
Canada | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
LABORATORIES HYAMED SA | China | Profile | IN PROGRESS |
Company | Booth n° | Country | Profile | Sponsorship level |
---|---|---|---|---|
ABBOTT LABORATORIES DE COLOMBIA S . A | Colombia | Profile | IN PROGRESS | |
AMOLCA LIBRERIA ALIANZAS SAS | 52 | Colombia | Profile | STANDARD |
ARMESSO CLINIC COLOMBIA | Colombia | Profile | IN PROGRESS | |
ASACPHARMA | Colombia | Profile | IN PROGRESS | |
ASW MEDICAL | Colombia | Profile | IN PROGRESS | |
BIO ON PHARMA SAS | Colombia | Profile | IN PROGRESS | |
BIOCLINICOS DE COLOMBIA | Colombia | Profile | IN PROGRESS | |
BIOPHARMA INTERNATIONAL COL | Colombia | Profile | IN PROGRESS | |
BRASMEDICA | Colombia | Profile | IN PROGRESS | |
CORPONOVO | Colombia | Profile | IN PROGRESS | |
DEKA MEDIKA S.A.S. | 11 | Colombia | Profile | GOLD |
DERMAVAN COLOMBIA | 14 | Colombia | Profile | GOLD |
DILASER S.A. | 30 | Colombia | Profile | SILVER |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile | IN PROGRESS | |
DISPOMEDIC INTERNACIONAL SA | Colombia | Profile | IN PROGRESS | |
ECO AMERICA SAS | Colombia | Profile | IN PROGRESS | |
EHVOL SAS | Colombia | Profile | IN PROGRESS | |
ETHEREAL | Colombia | Profile | IN PROGRESS | |
EXEL MEDICAL SAS | Colombia | Profile | IN PROGRESS | |
EXSIS SOFTWARE SOLUTIONS | Colombia | Profile | IN PROGRESS | |
FORMA TU CUERPO | Colombia | Profile | IN PROGRESS | |
GALDERMA EST. 1981 | 53 | Colombia | Profile | SILVER |
GE HEALTHCARE | Colombia | Profile | IN PROGRESS | |
GILMEDICA SA | 35 | Colombia | Profile | SILVER |
GLOBALTEE | Colombia | Profile | IN PROGRESS | |
GMS GLOBAL MEDICAL SOLUTIONS | Colombia | Profile | IN PROGRESS | |
HONKON GLOBAL | Colombia | Profile | IN PROGRESS | |
IMPEXO | Colombia | Profile | IN PROGRESS | |
IN ORIGINAL MESOCEUTICALS | Colombia | Profile | IN PROGRESS | |
INNOVA PHARMA COLOMBIA | Colombia | Profile | IN PROGRESS | |
INNOVACION MEDICAL INDUSTRIAL SAS | Colombia | Profile | IN PROGRESS | |
ISDIN | 45 | Colombia | Profile | CLASSIC |
ISKRA MEDICAL | Colombia | Profile | IN PROGRESS | |
KIMEDICA | Colombia | Profile | IN PROGRESS | |
LABORATORIOS ALLERGAN | Colombia | Profile | IN PROGRESS | |
LABORATORIOS HUDEN S A S | Colombia | Profile | IN PROGRESS | |
LABORATORIOS PINEDA INTERNACIONAL | Colombia | Profile | IN PROGRESS | |
LEMOSHE | 40 | Colombia | Profile | CLASSIC |
LIBRERIA MEDICA JOSE BENAVIDES | Colombia | Profile | IN PROGRESS | |
LINEA ESTETICA | Colombia | Profile | IN PROGRESS | |
MACABEO MEDICAL COMPANY | 49 | Colombia | Profile | CLASSIC |
MEDITEK ERGO | Colombia | Profile | IN PROGRESS | |
MEDSYSTEMS | 9 | Colombia | Profile |